Weight | 5293.900 lb |
Static Load Rating Co | 26800 kN |
Backing Housing Diameter Ds | 1006.0 mm |
DUR/DOR F/E | 846.000 mm |
Type | RX-1 |
Bore d | 760.925 mm |
Lubrication Hole Diameter h | 12.0 mm |
Lubrication Groove g | 22.0 mm |
Backing Shaft Diameter ds | 830.5 mm |
Dynamic Load Rating C11 | 64000 kN |
Chamfer r1smin2 | 19.0 mm |
Width C | 787.400 mm |
Outer-Ring Set | 846RXS3166A |
Inner-Ring Set | 761ARXS3166B |
Width B | 787.400 mm |
Angle of Chamfer r1smin | 20º |
Chamfer rsmin | 8.00 mm |
Number of Lubrication Holes | 8 |
O.D. D | 1079.600 mm |
4CR76 KOYO Four-row cylindrical roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | Cu | Cr | C0r |
4CR760A | KOYO | 760 mm | 1080 mm | 805 mm | 23100 kN | 845 mm | - | - | - |
4CR760 | KOYO | 760 | 1080 | 805 | 790 | 847 | 4810 | 24300 | 61700 |
4CR76 KOYO Four-row cylindrical roller bearings Video