Outer Diameter (mm) | 80 |
Bore Diameter (mm) | 35 |
D | 80 mm |
Size (mm) | 35x80x32 |
Weight | 0,96 Kg |
Basic dynamic load rating (C) | 86,5 kN |
d1 | 80 mm |
r2 min. | 1,1 mm |
Width (mm) | 32 |
Basic static load rating (C0) | 156 kN |
r1 min. | 1,1 mm |
d | 35 mm |
H | 32 mm |
Bearing number | 51407 |
D1 | 37 mm |
Getting Started 74092A Franke Slewing Ring Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O.D. | I.D. | Length | End Cap | By-Pass | Adhesive | Efficiency | Media Type |
77740921 | Mahle | 1.88 | 2.225 | 3.68 | Corrosion Resistant CS/AL | None | Epoxy | 0 Micron | N/A |
74092A Franke Slewing Ring Bearings Video