(Grease) Lubrication Speed | 560 r/min |
Bore Diameter (mm) | 380 |
Width (mm) | 164 |
Bearing number | 7076 B-UX |
Basic static load rating (C0) | 1740 kN |
B1 | 164 mm |
Size (mm) | 380x560x164 |
Weight | 134,4 Kg |
a | 312,4 mm |
d | 380 mm |
Outer Diameter (mm) | 560 |
D | 560 mm |
Basic dynamic load rating (C) | 767 kN |
Angle (α) | 40 ° |
Getting Started 71045A Franke Slewing Ring Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O.D. | I.D. | Length | End Cap | By-Pass | Adhesive | Efficiency | Media Type |
P171045 | Donaldson | 5.94 | 3.33 | 37.9 | Plastic | None | Epoxy | Beta12[c] >= 1000 (ISO 16889 & DFE) | Microglass supported both sides |
71045A Franke Slewing Ring Bearings Video