C | 30 mm |
C0 Static Load Rating | 6360 |
H1 | 360 mm |
N | 42 mm |
Locating Rings (width x OD) | FIXED HOUSING |
Max Oil Speed | 650 |
C1 Dynamic Load Rating | 3450 |
H | 715 mm |
Lockwasher | MS3084 |
L | 1120 mm |
Bolt Qty | 4 |
End Cover2 | EC84 |
Material | Cast Iron |
G | M36 |
Seal | TA84 |
J1 | 220 mm |
Cage Type | YMB |
Adapter Sleeve1 | OH3084H |
A1 | 360 mm |
Bearing | 23084K |
68478A Franke Slewing Ring Bearings Video