Ab - Cage-Cone Frontface Clearance | 0.18 in |
Cg - Geometry Factor11 | 0.136 |
Design Units | Imperial |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 80800 lbf |
Db - Cup Backface Backing Diameter | 12.95 in |
K - Factor7 | 1.77 |
B - Double Cone Width | 4.7500 in |
Cone Part Number | EE130887D |
da - Cone Frontface Backing Diameter | 9.92 in |
Series | 130000 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 312000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 26200 lbf |
e - ISO Factor8 | 0.33 |
d | 8.875 in |
C - Cup Width | 1.9375 in |
Bearing Weight | 96.400 lb |
Aa - Cage-Cone Backface Clearance | 0 in |
Cup Part Number | 131400 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 46400 lbf |
r - Cup Backface To Clear Radius2 | 0.06 in |
Getting Started 66389L Franke Slewing Ring Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O.D. | I.D. | Length | End Cap | By-Pass | Adhesive | Efficiency | Media Type |
P566389 | Donaldson | 3.1 | 1.674 | 16.8 | Corrosion Resistant CS/AL | None | Epoxy | Beta 2.5[c] >= 1000 (ISO 16889 & DFE) | Microglass supported both sides |
1266389 | Hydac | 6.25 | 3.56 | 15.75 | Corrosion Resistant CS/AL | None | Epoxy | Beta 10{c} >= 1000 (ISO 16889 DFE) | Microglass supported both sides |
66389L Franke Slewing Ring Bearings Video