A1 | 190.5 mm |
R2 | 42.069 mm |
Mass pillow block | 214 kg |
A2 | 276.225 mm |
H2 | 79.375 mm |
Da | 339.999 mm |
Ca | 101.803 mm |
P60° | 416 kN |
PosiTrac Plus contact element | 2 x B10724-167 |
PG | 1/4 NPT |
Housing | SSAFS 044 KA |
Eye bolt | 2 x 1/2-13 UNC |
Max. speed for PosiTrac Plus seal | 725 r/min |
P180° | 160 kN |
Cap bolt, SAE grade | 8 |
Labyrinth ring | 2 x LOR 166 |
H1 | 200.025 mm |
h | 57.15 mm |
H | 400.05 mm |
ba | 80.169 mm |
Kaydon Slewing Bearing Repair Shops | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | Size | Noun | Width | Weight | UNSPSC |
712084110 | INA | 22 mm | 27 mm | 16 mm | 16x22x27 | - | 27 | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | - | 54 | - |
50841 | INGERSOLL RAND | - | - | - | - | - | - | 0 | - |
71408413 | INGERSOLL RAND | - | - | - | - | - | - | 0 | - |
SRM084105BF18 | NICE BALL BEARING | 1.281 Inch | 32.537 Millimeter | - | 0.5 Inch | 12.7 Millimeter | - | Bearing | - | 0.035 | 31171504 |
BSF808416 | BUNTING BEARINGS | - | - | - | - | - | - | 0 | - |
BSF808418 | BUNTING BEARINGS | - | - | - | - | - | - | 0 | - |
RKS.22 0841 | SKF | - | - | - | - | - | - | 65 | - |
RKS.21 0841 | SKF | - | - | - | - | - | - | 87 | 23153417 |
F-808417-KL | FAG BEARING | - | - | - | - | - | - | 15.4 | - |
508414A | FAG BEARING | - | - | - | - | - | - | 0 | - |
75038A Franke Slewing Ring Bearings | P90°:111 kN; H1:133.35 mm; P60°:185 kN; P180°:81.4 kN; Mass pillow block:45.9 kg; PG:1/4 NPT; Bearing limiting speed:4000 r/min; Da:215.001 mm; Cap bolt, SAE grade:8; Stabilizing ring:2 x SR-1620; End plug (suffix Y):EPR 12; Labyrinth ring:2 x LOR 101; Appropriate attachment bolt size G: |
75078A Franke Slewing Ring Bearings | d2 ≈:419 mm; b:22.3 mm; Calculation factor Y0:3.2; Basic dynamic load rating C:2987 kN; Calculation factor e:0.2; da max.:419 mm; Basic static load rating C0:5000 kN; Mass bearing:110 kg; da min.:398 mm; B:135 mm; d:380 mm; Limiting speed:260 r/min; Da max.:542 mm; K:12 mm; Calculation factor |
75041A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:904000 N; Grease Speed Rating n1:1200 rpm; D:420.0000 mm; Oil Speed Rating n2:1400 rpm; Basic Static Radial Load Rating Co:1560000 N; d:200.000 mm; B:160.00 mm; Fillet Radius rb:1.50 mm; Fillet Radius ra:4.00 mm; |
75020A Franke Slewing Ring Bearings | d:35.000 mm; B:27.00 mm; Sealed Speed Rating n3:6000 rpm; Fillet Radius ra:1.00 mm; D:72.0000 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:39100 N; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Static Radial Load Rating Co:36500 N; |
75059A Franke Slewing Ring Bearings | l3 min.:23 mm; α:4 °; r1 min.:0.3 mm; dk:29 mm; G:M 16x1.5; Tightening torque bolt with internal hexagon:23 N·m; Size bolt with internal hexagon:M 8; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; d4 max.:26.5 mm; Mass rod end:0.4 kg; l4 max.:77 mm; l7 min.:21 mm |
75058A Franke Slewing Ring Bearings | D:85.0000 mm; Basic Static Radial Load Rating Co:21600 N; Oil Speed Rating Open/Shielded n2:9000 rpm; Oil Speed Rating n2:9000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:33200 N; Grease Speed Rating Open/Shielded n1:7500 rpm; B:19.00 mm; Grease Speed Rating n1:7500 rpm; Sealed |
75060A Franke Slewing Ring Bearings | da:60.325 mm; Cap bolt:2 x 5/8-11 UNC; P150°:34.7 kN; J min.:263.525 mm; Cap bolt, SAE grade:8; PG:1/8 NPT; J max.:295.275 mm; H1:101.6 mm; P120°:38.3 kN; R2:27.94 mm; P60°:101 kN; P180°:42.3 kN; H:192.088 mm; Cap bolt recommended tightening torque:298.3 N·m; ba:35.719 mm; Sta |
75061A Franke Slewing Ring Bearings | Pu:8.410 kN; d:50 mm; Oil:7 100 min-1; Grease:0.380 kN; with tapered bore:2210 ; B1:mm; rs Dynamic (Cr):1.1 mm; with cylindrical bore:8 400 min-1; Static (Cor):24.000 kN; B:23 mm; D:90 mm; |
75021A Franke Slewing Ring Bearings | D:130.0000 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Basic Static Radial Load Rating Co:72000 N; Grease Speed Rating Open/Shielded n1:3900 rpm; Accessories:One Shield; B:25.00 mm; d:75.000 mm; Basic Dynamic Radial Load Rating C:74800 N; Fillet Radius ra:1.50 mm; |
75040A Franke Slewing Ring Bearings | P150°:2300 kN; Bearing (basic designation):22264; N1:42 mm; Q150°:2400 kN; P55°:7500 kN; L:950 mm; Labyrinth seal:2 x TS 76/340; ATS:410 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Q180°:2100 kN; Locating ring:2 x FRB 20/580; ba max.:197 mm; bc:202.5 mm; |
75018A Franke Slewing Ring Bearings | Db min.:100 mm; Basic dynamic load rating C:180 kN; C:28.575 mm; Limiting speed:6300 r/min; Fatigue load limit Pu:22.4 kN; ra max.:3.5 mm; D:104.775 mm; B:36.512 mm; db min.:64 mm; Mass bearing:1.5 kg; Basic static load rating C0:204 kN; d:50.8 mm; T:36.512 mm; Reference speed:5000 r/min; Calculatio |
75080A Franke Slewing Ring Bearings | Recommended tightening torque for grub screw:4 N·m; Housing:SY 506 M/VZ033; J6:140 mm; B:38.1 mm; B4:5 mm; J max.:127 mm; Housing material:Cast iron; d:30.163 mm; N1:14 mm; N4:4 mm; H1:42.9 mm; Fatigue load limit Pu:0.475 kN; Hexagonal key size for grub screw N:3.175 mm; H2:17 mm; J7:14 mm; B |
34 0841 01 Rollix Slewing Ring Bearings Video