Inventory | 0.0 |
Category | Plain Bearings |
Manufacturer Name | ENPRO INDUSTRIES |
Weight | 0.966 |
Product Group | B04264 |
Minimum Buy Quantity | N/A |
Related 92.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | D | a | C | T | b | B |
AST090 10060 | AST | 100 | - | 105 | - | - | - | - | - |
579905A | FAG | 110 mm | - | 180 mm | - | - | - | - | 74 mm |
579905AA | FAG | 110 mm | - | 180 mm | - | - | - | - | 69 mm |
713615030 | FAG | - | - | - | - | - | - | - | - |
VKBA 1990 | SKF | - | - | - | - | - | - | - | - |
TR9015038 | KBC | 90 mm | - | 150 mm | 34.5 mm | 203 kN | 38.5 mm | - | 36 mm |
RE 15030 | ISB | 150 mm | - | 230 mm | 4,5 mm | 100 kN | - | 3 mm | 30 mm |
RB 15030 | ISB | 150 mm | - | 230 mm | 4,5 mm | 100 kN | - | 3 mm | 30 mm |
351006 A | SKF | 1250 mm | 150 mm | 1500 mm | - | - | - | - | - |
AST40 1006 | AST | 10 | - | 12 | - | - | - | - | - |
AST40 10060 | AST | 100 | - | 105 | - | - | - | - | - |
92.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings Video