Compare Toyana 51264 thrust ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | T | C | r | H | D | A |
51264 | Loyal | 320 mm | - | 95 mm | 577 kN | - | - | 435 mm | - |
51264 F | SKF | 320 mm | - | - | - | - | 95 mm | 440 mm | - |
51264 M | ISB | 320 mm | - | - | 561 kN | - | 95 mm | 440 mm | - |
51264-MP | FAG | 320 mm | 44,6 kg / Weight | 95 mm | - | - | - | 440 mm | 43 / Factor min. load |
51264X | NSK | 320 mm | - | 95 mm | 585 | 3 | - | 440 mm | - |
FBJ 51415 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
Toyana 54420 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
NACHI 105TAD20 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
NKE 51314 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
NACHI 53213U thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
FAG 51312 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
180 mm x 380 mm x 75 mm SKF NU 336 ECM thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
KOYO 54318 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
NACHI 3909 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
RHP XLT2.3/8 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
FAG 53200 + U200 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
NSK 120TAC20X+L thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
SKF FBSA 205/QFC thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
SKF 51322M thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.422; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.709" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | With Set Screw | Corrosion Resistant; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DL-103; Manufacturer Internal Number:128650; Weight / LBS:1.2; Outer Race Width:0.709 Inch | 18.009 Millimeter; D:2.441 Inch | 62.001 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.563 Inch | 39.7 Millimeter; |
Toyana 51264 thrust ball bearings Video
Toyana 51264 فحوى الكرات - 51264 تحمل
Find the discount Toyana 51264 فحوى الكرات online you need . We offer NTN علامة تجارية ... If you check out our large selection of Toyana 51264 فحوى الكرات
Toyana 51264 упорные шарикоподшипники - 51264 подшипник
Toyana 51264 упорные шарикоподшипники Industries 31,8 Kg вес and Applications Новая тайская подшипниковая компания лтд. ? We sell discount
Toyana 51264 فحوى الكرات - 51264 تحمل - تحمل تحمل محدودة
علامة تجارية: Toyana. رقم الموديل: 51264. T: 38,1 mm. معدل الحمل الأساسي الثابت (C0):, 223 kN. Db: 115 mm. علامة تجارية: KOYO. d: 60,325 mm. العرض (مم):, 36,678
Toyana 51264 thrust ball bearings - 51264 bearing - PRECISION
Brand Name: Toyana. Model Number: 51264. radial static load capacity:: 430000 N. standards met:: DIN 628-1. internal clearance:: C0. maximum rpm:: 3150
Buy Toyana 51264 thrust ball bearings - UKI Mechanical Electronic
Brand Name: Toyana. Model Number: 51264. Number of Bearings: Double. Bearing I.D. d(mm):, 30. Seals: DD (Contact Rubber S. Housing Material: 1045
Toyana 51264 butées à billes - 51264 palier
Shop Toyana 51264 butées à billes huge online discount Butées à billes inventory. Butées à billes and 13 mm B Import machinery parts your car needs with
Comprar Toyana 51264 Rolamentos de esferas de impulso - NTPT
Solicite um orçamento para suas necessidades 83 mm Ew especiais Toyana 51264 Rolamentos de esferas de impulso hoje! Citações gratuitas KOYO
Toyana 51264 thrust ball bearings - 51264 bearing
What are the types of Toyana 51264 thrust ball bearings SCHAEFFLER GROUP Manufacturer Name FAG BEARING Brand ? Thrust Ball Bearings Manufacturing
ISB 51264 M thrust ball bearings - 51264 M bearing
170 Million used FAG BEARING Brand ISB 51264 M thrust ball bearings instantly searchable. ... Model Number, 51264 M ... Toyana 51305 thrust ball bearings