Product Details

75 mm x 130 mm x 25 mm SKF NJ 215 ECM thrust ball bearings

Brand Name SKF
Model Number NJ 215 ECM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare 75 mm x 130 mm x 25 mm SKF NJ 215 ECM thrust ball bearings

No.BranddHDmBCeFw
VKHB 2215SKF105,000 - 190,000 - - - - -
22215EAKW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EAW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EG15KW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EG15W33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EMKW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EMW33SNR75,000 mm31,000 mm130,000 mm - - - - -
17BTM2215KOYO17 - 21,5 mm - - 6,15 kN - 17 mm
WS22215-E1-2RSRFAG75 mm - 130 mm2,2 kg / Weight38 mm - 0,22 -
VKHB 2155SKF75,000 - 115,000 - - - - -
VKHB 2156SKF55,000 - 90,000 - - - - -

 

SKF FBSA 205/QFC thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
NKE 51314 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
RHP XLT2.3/8 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
Toyana 54420 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
NACHI 3909 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
KOYO 54318 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
FAG 51312 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
SKF 51322M thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
FAG 53200 + U200 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
NACHI 105TAD20 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
180 mm x 380 mm x 75 mm SKF NU 336 ECM thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
FBJ 51415 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
NSK 120TAC20X+L thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;
NACHI 53213U thrust ball bearingsCategory:Pillow Block Bearings; Inventory:3.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:UC210; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Long Description:2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 149MM Minimum Bolt Spacing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP210; Weight / LBS:6.02; Bolt Spacing Minimum:5.866 Inch | 149Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; B:2.252 Inch | 57.2 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Maximum:6.614 Inch | 168Millimeter;

 

 

75 mm x 130 mm x 25 mm SKF NJ 215 ECM thrust ball bearings Video

 

SKF - Cylindrical Roller Bearing - NU 215 ECM/C4VA301

This is a SKF NU 215 ECM/C4VA301 Cylindrical Roller Bearing. We simplify & supply industrial MRO and mechanical power transmission products, click or call 

Cylindrical roller bearings, single row - NJ 215 ECM

d, 75, mm. D, 130, mm. B, 25, mm. d1, ≈, 94.3, mm. D1, ≈, 113.3, mm. F, 88.5, mm. r1,2, min. 1.5, mm. r3,4, min. 1.5, mm. s, max. 1.2, mm 

SKF Cylindrical Roller Bearing, Bore 75mm - 49T732|NU 215

Looking for SKF Cylindrical Roller Bearing, Bore 75mm (49T732)? ... Item # 49T732; My Part #; Mfr. Model # NU 215 ECM; Catalog Page # N/A; UNSPSC # 

SKF NJ 215 ECM bearings

SKF NJ 215 ECM bearings is the latest, original, and branded superior quality bearings available today in the market. Rolls Bearing Limited are known for the 

Bearing NJ 215 ECM (SKF) | Size and Specification | Bearings

Cylindrical roller bearings, single row NJ 215 ECM dimensions and specification

SKF - NJ 2320 ECM/C5 - Motion Industries

Buy SKF Cylindrical Roller Bearings NJ 2320 ECM/C5 direct from Motion ... Cylindrical Roller Bearing - Straight, 100 mm ID, 215 mm OD, 73 mm Width, C5 

SKF NU 215 ECM/C3 Cylindrical Roller Bearing, Single Row

SKF 6203 2RSJEM Light Series Deep Groove Ball Bearing, Deep Groove Design, ABEC 1…. ... NTN Bearing 6209C3 Single Row Deep Groove Radial Ball Bearing, C3 Clearance, Steel Cage,…. ... This SKF cylindrical roller bearing with a brass cage and removable inner ring is suitable for applications

NJ 224 ECM/C3 | Cylindrical Roller Bearings | Roller Bearings

NJ 224 ECM/C3 ; CAGE CRB SINGLE / MULTIPLE ROW. 120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 40MM Width; ... http://www.skf.com

SKF NJ 315 ECM Cylindrical Roller Bearing 7316576623950

SKF NU 315 ECM Cylindrical Roller Bearing. SPONSORED. SKF NU 315 EC… $296.99. Free shipping. SKF NJ 215 ECM Cylindrical Roller Bearing. SKF NJ 
All Products Contact Now