Product Details

AST F4-9 thrust ball bearings

Brand Name AST
Model Number F4-9
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare AST F4-9 thrust ball bearings

No.BranddDHCC0SizeWidthBall Qty
F4-9ZEN4 mm9 mm4 mm0,167 kN0,157 kN4x9x44 -
F4-9MAST49 - - - - - 6

 

RHP XLT2.3/8 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
SKF FBSA 205/QFC thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
SKF 51322M thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
NKE 51314 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
NACHI 105TAD20 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
Toyana 54420 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
180 mm x 380 mm x 75 mm SKF NU 336 ECM thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
FAG 51312 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
FAG 53200 + U200 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
KOYO 54318 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
NACHI 53213U thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
NSK 120TAC20X+L thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
FBJ 51415 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;
NACHI 3909 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter;

 

 

AST F4-9 thrust ball bearings Video

 

Bearing F4-9 (AST) | Size and Specification | Bearings Online

Bearing number : F4-9. Brand : AST. Bore Diameter (mm) : 4. Outer Diameter (mm) : 9. Bearing dimensions and specification in AST catalogue: (dimensions in 

AST F4-9 bearing,F4-9 Thrust Ball Bearings

Aug 15, 2018 - (dimensions in mm). Bearing Type - with flat raceway(s). Bore Dia (d) - 4.0000. Outer Dia (D) - 9.0000. Radius (min) (rs) - 0.150. Dynamic Load 

F49 Ball Thrust Bearings | AST Bearings

F4-9 ball thrust bearing drawings. This bearing is also available in stainless steel, add the suffix, "H", to the part number; The ball cage is a machined brass 

NBS Special Publication - Issue 329 - Page 825 - Google Books Result

... 5040FAMS SAE 5511AAMS SAE 4907BAMS SAE 4909BAMS AST B370 AST F20 AST F4 AST Fl AST F3 AST F49 AST F2 AME SA240 AST A 240 AST A457 

AST F4-9 thrust ball bearings - F4-9 bearing - Zotti Industrial Co., Ltd

AST F4-9 thrust ball bearings Needs 0 Weight / Kilogram Analysis , Thrust Ball Bearings Manufacturing Service . Get Your Free

AST F4-9 Cojinetes De Bola F4-9

AST F4-9 Cojinetes De Bola. Bearing No. F4-9. Bore Diameter. 4 mm. Outer Diameter. 9 mm. Bearing Type with flat raceway(s). Bore Dia (d). 4.0000. Outer Dia 

AST F4-9 thrust ball bearings - F4-9 bearing

AST F4-9 thrust ball bearings Needs 0 Weight / Kilogram Analysis , Thrust Ball Bearings Manufacturing Service . Get Your Free

bearing F4-9 AST 5 best solutions for Thrust Ball Bearings

Ball Thrust Bearings F4-9 Bearing number : F4-9 Brand : ASTBore Diameter mm : 4Outer Diameter mm : 9Bearing dimensions and specification in brand 

AST F4-9 thrust ball bearings - F4-9 bearing - PRECISION BEARING

Shop AST F4-9 thrust ball bearings huge online discount thrust ball bearings inventory. thrust ball bearings and Import machinery parts 19 Static Load Rating 
All Products Contact Now