Compare KOYO 52209 thrust ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | B | A | d | Size | Width | Ca |
52209 | FAG | 0,539 kg / Weight | 73 mm | 9 mm | 0,043 / Factor min. load | 35 mm | 35x73x37 | 37 | 39000 N / Dynamic load rating (axial) |
NACHI 105TAD20 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
NACHI 53213U thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
NSK 120TAC20X+L thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
NACHI 3909 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
SKF FBSA 205/QFC thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
NKE 51314 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
KOYO 54318 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
180 mm x 380 mm x 75 mm SKF NU 336 ECM thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
Toyana 54420 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
FBJ 51415 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
SKF 51322M thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
RHP XLT2.3/8 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
FAG 51312 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
FAG 53200 + U200 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
KOYO 52209 thrust ball bearings Video
NSK 52209 bearing 45x73x37 38209 | Thrust Ball Bearings
... while also professional agency of 52209 of other brands of bearings, such as FAG Germany, KOYO Japan, THK Japan, NSK Japan, NTN Japan, timken USA
Bearing 52209 (KOYO) | Size and Specification | Bearings
Axial deep groove ball bearings 52209. Bearing number : 52209. Size (mm) : 35x73x37. Brand : KOYO. Bore Diameter (mm) : 35. Outer Diameter (mm) : 73
KOYO 52209 thrust ball bearings - 52209 bearing
KOYO 52209 thrust ball bearings with easy-to-use 117 mm B2 parts graphics, giving you the ability to check parts availability, thrust ball bearings pricing,
KOYO 52209 Bearings - skf bearings,fag bearings,nsk
new types, 52209. old types, 38209 bearing. productstypes, 52209. categories, ThrustBallBearings. brands, KOYO. ID d ( mm ), 45. OD D ( mm ), 73. thickness B
52209 koyo bearing , model : 52209 , brand : koyo bearing
52209 koyo | model: 52209 | barnd : koyo | Top Bearings LTD 52209 koyo for sale
52209 Bearing KOYO bearing size: 35x73x37 -High quality
KOYO 52209 bearing is now for sale. Bearing size: 35x73x37. Beaing type: Axial deep groove ball bearing. We are one of the largest bearing suppliers
KOYO 52209 bearing | KOYO 52209 Hot Sales in German
52209 Bearings are two of our main products,Crystal bearing is a leading supplier of superior quality original NTN 52209 bearing excellent quality and best
KOYO 52209 Bearing | 38209 bearing 45x73x37 Size - Thrust
52209 (38209 bearing) KOYO Thrust Ball Bearings the inner diameter is (45mm, outer diameter is 73mm and the width is 37mm, Demensions:(45 mm x 73 mm x
KOYO 52209 Rolamentos de esferas de impulso 52209
KOYO 52209 Rolamentos de esferas de i... Bearing No. 52209. Size. 35x73x37 mm. Bore Diameter. 35 mm. Outer Diameter. 73 mm. Width. 37 mm d2. 35 mm. D