Compare SKF 511/1120 F thrust ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | D | A | H | d | T | Noun |
511/1120 F | SKF | - | - | 1320 mm | - | 160 mm | 1120 mm | - | - |
51120 | FAG | 1,26 kg / Weight | - | 135 mm | 0,36 / Factor min. load | - | 100 mm | 25 mm | - |
51120M | AST | - | - | 135 | - | - | 100 | - | - |
51120 P/6 | CONSOLIDATED BEARING | - | - | 5.315 Inch | 135 Millimeter | - | - | - | - | Bearing |
51120 P/5 | CONSOLIDATED BEARING | - | - | 5.315 Inch | 135 Millimeter | - | - | - | - | Bearing |
751120 MS P/5 | CONSOLIDATED BEARING | - | - | - | - | - | - | - | - |
51120 M/P6 | SKF | - | - | 5.315 Inch | 135 Millimeter | - | - | - | - | Bearing |
01EBCSAFC511200EXAT | Cooper | - | - | - | - | - | 2.0000 in | - | - |
51120-nsk | NSK | - | 25mm | 135mm | - | - | 100mm | - | - |
51120-qbl | QBL | - | 25mm | 135mm | - | - | 100mm | - | - |
51120-skf | SKF | - | 25mm | 135mm | - | - | 100mm | - | - |
FAG 53200 + U200 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
FAG 51312 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
180 mm x 380 mm x 75 mm SKF NU 336 ECM thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
NACHI 105TAD20 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Toyana 54420 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
RHP XLT2.3/8 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
SKF 51322M thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
NACHI 3909 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
KOYO 54318 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
NSK 120TAC20X+L thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
SKF FBSA 205/QFC thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
NACHI 53213U thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
FBJ 51415 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
NKE 51314 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
SKF 511/1120 F thrust ball bearings Video
SKF 511/1120 F thrust ball bearings - Zotti Industrial Co., Ltd
SKF 511/1120 F thrust ball bearings Industries and Applications ? We sell discount Thrust Ball Bearings online as well B04144 Product Group as FAG BEARING
SKF 511/1120 F bearing - Bearings Online Store - VXB Bearing
We have world class manufacuring facilities using latest technology, machines and equipments.Our bearings qualified rate reach more than 99.2% every year
Thrust Ball bearings-SKF 511/1120 F Bearing-HENGXIANG
SKF 511/1120 F Thrust Ball bearings. Our thrust ball bearing can carry the unidirectional axial oad and not capable of carrying the radial load.The thrust ball
SKF 511/1120 F thrust ball bearings - PRECISION BEARING
SKF 511/1120 F thrust ball bearings 50 mm d Manufacturers Cast Iron housing material: , Online 4547359197020 manufacturer upc number: Wholesale
SKF 511/1120 F thrust ball bearings 511/1120 F
SKF 511/1120 F thrust ball bearings. Bearing No. 511/1120 F. Size. 1320x1120x160 mm. Bore Diameter. 1320 mm. Outer Diameter. 1120 mm. Width. 160 mm d
SKF 511/1120 F bearing
Bearing Name, 511/1120 F. New Model, 511/1120F. Old Model. Standard and Optional*Optional accessories need buy separately
SKF 511/1120 F Bearing | Lumberton&Size | NNB BEARING
We are one of the best dealers for SKF 511/1120 F bearing. If you want to understand the SKF 511/1120 F Price,Dimensions,Specification,Supplier. Please
Thrust Ball Bearings, Single Direction - 511/1120 F - Datasheet
Thrust Ball Bearings, Single Direction - 511/1120 F -- 1610021112-Image. SKF single direction thrust ball bearings consist of a shaft washer, a housing washer
Bearing 511/1120 F (SKF) | Size and Specification | Bearings
Thrust ball bearings, single direction 511/1120 F. Bearing number : 511/1120 F. Size (mm) : 1120x1320x160. Brand : SKF. Bore Diameter (mm) : 1120