Compare NACHI 53340 thrust ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | A | r | b | D | C | T | R |
53340 | Loyal | 200 mm | - | - | - | 335 mm | 596 kN | 118,4 mm | - |
53340U | KOYO | 200 mm | 92 mm | - | - | 340 mm | 596 kN | 130 | 250 mm |
53340U+U340 | Loyal | 200 mm | - | - | - | 335 mm | 596 kN | 130 mm | - |
53340X | NSK | 200 mm | 92 mm | 4 | - | 340 mm | 600 | 118,4 mm | 250 mm |
53340XU | NSK | 200 mm | 92 mm | 4 | 38 mm | 340 mm | 600 | 130 mm | 250 mm |
KOYO 54318 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
NACHI 53213U thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
FAG 51312 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
NSK 120TAC20X+L thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
NACHI 3909 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
SKF 51322M thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
RHP XLT2.3/8 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
NKE 51314 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
180 mm x 380 mm x 75 mm SKF NU 336 ECM thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
FBJ 51415 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
Toyana 54420 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
FAG 53200 + U200 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
SKF FBSA 205/QFC thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
NACHI 105TAD20 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:6.583; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT7; Adjustment Travel Length:0; Insert Part Number:5203U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6884247; Weight / LBS:14.5; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
NACHI 53340 thrust ball bearings Video
NACHI 53340 thrust ball bearings - 53340 bearing
Offer High Quality Brand NACHI 53340 thrust ball bearings .Contact Us Online to Get 5/8 in bore size: Best Quote
Bearing 53340 (NACHI) | Size and Specification | Bearings
Axial deep groove ball bearings 53340. Bearing number : 53340. Size (mm) : 200x340x118.4. Brand : NACHI. Bore Diameter (mm) : 200. Outer Diameter (mm) :
NACHI 53340 Bearing | 53340 Fast Delivery - BANA Bearing
Ltd specializes in selling NACHI 53340 bearings, NACHI 53340 bearing related information: Model: 53340 Bearing; Brand: NACHI, if you want to know more
NACHI 53340 thrust ball bearings 53340
NACHI 53340 thrust ball bearings. Bearing No. 53340. Size. 200x340x118.4 mm. Bore Diameter. 200 mm. Outer Diameter. 340 mm. Width. 118.4 mm d. 200 mm
FAG Bearings,NSK,TIMKEN,INA,NTN,KOYO,NACHI Bearings
NSK 53340XU Bearings Company information. We supply various of NSK 53340XU bearings. bearings is purity material and high precision , the varieties of
NACHI 53340 thrust ball bearings - 53340 bearing
The online NACHI 53340 thrust ball bearings parts store Bearings Category gives you immediate access to 0717905224492 EAN a selection of more than 1.4
NACHI 53340 bearing | World Class Bearing
We are one of the best dealers for NACHI 53340U Bearing. If you want to understand the NACHI 53340U Bearing Price,Dimensions,Specification,Supplier
Buy NACHI 53407U Thrust Ball Bearings - Thrust Bearings
NACHI 53340U Thrust Ball Bearings. Limiting Speed Rating (r/min):4800; Availability:In Stock; Inside Diameter (mm):80mm; SKU:21316-e1-k-c3-fag; Fatigue
NACHI O-14 Nachi 53340U. Cojinet. Chatear en línea 3.6v
NACHI 53340U bearing | 53340U NACHI Calgary. INQUIRY. Details:Thrust Ball Bearings 53434U; Like Model No.: O-11 Nachi O-10 Nachi O-13 Nachi O-12