With Industry Standards self aligning ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Width | Weight |
2204 | Loyal | 20 mm | 47 mm | 18 mm | 16,8 kN | 4,15 kN | 20x47x18 | 18 | 0,14 Kg |
Toyana 1314 self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
ISO 11304 self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
80 mm x 170 mm x 39 mm KOYO 1316 self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
15,000 mm x 42,000 mm x 17,000 mm SNR 2302G15 self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
80 mm x 170 mm x 39 mm FAG 1316-M self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
14 mm x 36 mm x 14 mm NMB PBR14FN self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
5 mm x 19 mm x 6 mm FAG 135-TVH self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
ISB TSF 18 BB self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
55 mm x 120 mm x 43 mm NKE 2311-K self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
40 mm x 80 mm x 23 mm FAG 2208-2RS-TVH self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
25 mm x 62 mm x 24 mm NACHI 2305 self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
35 mm x 72 mm x 52 mm KOYO 11207 self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
95 mm x 170 mm x 43 mm NKE 2219-K+H319 self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
105 mm x 190 mm x 36 mm SIGMA 1221 self aligning ball bearings | d:260 mm; D:440 mm; B:144 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2240 kN; Grease:3720 kN; Oil:311.540 kN; with cylindrical bore:670 min-1; with tapered bore:790 min-1; |
20 mm x 47 mm x 18 mm ISO 2204 self aligning ball bearings Video
ISO 2204 : Acoustics - Guide to International Standards on the
Nov 1, 1979 - ISO 2204 : Acoustics - Guide to International Standards on the Measurement of Airborne Acoustical Noise and Evaluation of Its Effects on
ISO 2204 - Acoustics - Guide to International Standards on the
ISO 2204. Acoustics - Guide to International Standards on the Measurement of Airborne Acoustical Noise and Evaluation of Its Effects on Human Beings. inactive
ISO 2204:1979 Acoustics -- Guide to International Standards
ISO 2204:1979 Acoustics -- Guide to International Standards on the measurement of airborne acoustical noise and evaluation of its effects on human beings
ISO 2204 : 1979 | ACOUSTICS - GUIDE TO INTERNATIONAL
Jan 1, 1979 - Buy ISO 2204 : 1979 ACOUSTICS - GUIDE TO INTERNATIONAL STANDARDS ON THE MEASUREMENT OF AIRBORNE ACOUSTICAL
ISO 2204:1979 Acoustics - - Guide to International Standards
ISO 2204:1979 Acoustics - - Guide to International Standards on the measurement of airborne acoustical noise and evaluation of its effects.... Enter AENOR
Encyclopaedia of Occupational Health and Safety
Interference with speech communication may be estimated according to ISO 2204 (1979) using the "articulation index", or more simply by measuring the sound
1976 Reassessment of Noise Concerns of Other Nations
Survey of International Standards and ISO Recommendations: ISO 16 ... ISO 2204 – Acoustics — Guide to the measurement of airborne acoustical noise and
ISO 2204 - 1979-11
ISO 2204 - 1979-11 Acoustics; Guide to International Standards on the measurement of airborne acoustical noise and evaluation of its effects on human beings
ISO 2204:1979 - Acoustics — Guide to International ... - ISO
ISO 2204:1979. Acoustics — Guide to International Standards on the measurement of airborne acoustical noise and evaluation of its effects on human beings