Product Details

44,45 mm x 80,963 mm x 46,23 mm SKF GEZH112ES plain bearings

Brand Name SKF
Model Number GEZH112ES
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Other types of plain bearings

No.BrandBCbrdDTd1
0901XRN112NACHI - 1090 kN - 3,3 mm901,7 mm1117,6 mm82,55 mm -
11204Loyal - 12,7 kN - - 20 mm47 mm - -
15BM2112KOYO - 9,7 kN - - 1521 mm - -
15BTM2112-1KOYO - 7 kN - - 1521 mm - -
15MKM2112KOYO - 7 kN9,3 mm - 1521 mm - -
15MM2112KOYO - 9,7 kN9,6 mm - 1521 mm - -
112DC74170KOYO170 mm3040 kN - - 560 mm735 mm - -
112FC80600KOYO600 mm13000 kN - - 560 mm800 mm - -
11204 ETN9SKF40 mm14 mm - - 20 mm47 mm - -
11204 TN9ISB14 mm12,45 kN - - 20 mm47 mm - -
11204-TVHFAG40 mm10,1 kN - - 20 mm47 mm - 29,2 mm

 

AST GEC530HC plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;
AST GE260XT-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;
10 mm x 12,9 mm x 14 mm ISO SI 10 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;
50 mm x 75 mm x 35 mm ISB T.A.C. 250 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;
30 mm x 47 mm x 22 mm ISO GE30DO-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;
SKF SCF60ES plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;
AST AST50 08IB10 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;
260 mm x 400 mm x 205 mm ISO GE260FO-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;
AST ASTB90 F30070 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;
LS SIR80ES plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;
220 mm x 320 mm x 135 mm ISO GE220DO-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;
Toyana GE45ES-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.442; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Outer Ring with 2 Retaining Rings | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312TV; Manufacturer Internal Number:7510726; Weight / LBS:3.178; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter;

 

 

44,45 mm x 80,963 mm x 46,23 mm SKF GEZH112ES plain bearings Video

 

GEZH 112 ES - SKF

GEZH 112 ES. Radial spherical plain bearings. Bearing data. Tolerances · Radial internal clearance. Radial location of bearings. Recommended fits

Bearing GEZH112ES-2LS (SKF) | Size and Specification

Radial spherical plain bearings GEZH112ES-2LS. Bearing number : GEZH112ES-2LS. Size (mm) : 44.45x80.963x46.23. Brand : SKF. Bore Diameter (mm) : 44, 

Radial spherical plain bearings - GEZH 112 ES - SKF

d, 44.45, mm. D, 80.963, mm. B, 46.228, mm. C, 38.1, mm. α, 7, °. dk, 73.025, mm. b, 4.8, mm. b1, 5, mm. M, 4, mm. r1, min. 1.5, mm. r2, min. 1, mm 

Excellent Quality SKF GEZH112ES Bearing InCanada

SKF GEZH112ES Bearing. Bearing GEZH112ES. Bearing number : GEZH112ES. Size (mm) : 44.45x80.963x46.23. Brand : SKF. Bore Diameter (mm) : 44,45

44,45 mm x 80,963 mm x 46,23 mm SKF GEZH112ES-2LS

44,45 mm x 80963 mm x 46,23 mm SKF GEZH112ES-2LS plain bearings in Stock KFY MANUFACTURING MEXICO LIMITED & Ready to B00234 Product Group 

SKF GEZH112ES Spherical plain bearings and rod ends,SKF

d, 44.45, mm. D, 80.963, mm. B, 46.228, mm. C, 38.1, mm. a, 7, °. dk, 73.025, mm. b, 4.8, mm. b1, 5, mm. M, 4, mm. r1, min. 1.5, mm. r2, min. 1, mm 

44,45 mm x 80,963 mm x 46,23 mm SKF GEZH112ES-2LS

44,45 mm x 80,963 mm x 46,23 mm SKF ... Bearing No. GEZH112ES-2LS. Size. 44.45x80.963x46.23 mm. Bore Diameter. 44,45 mm. Outer Diameter

44,45 mm x 80,963 mm x 46,23 mm SKF GEZH112ES plain

With over 10170 full-service stores, our SKF GEZH112ES plain bearings inventory is extensive and our parts are priced right. within 24 hours. This helps you 

SKF GEZH112ES-2LS Spherical plain bearings and rod ends

d, 44.45, mm. D, 80.963, mm. B, 46.228, mm. C, 38.1, mm. a, 7, °. dk, 73.025, mm. b, 4.8, mm. b1, 5, mm. M, 4, mm. r1, min. 1.5, mm. r2, min. 1, mm 
All Products Contact Now