Product Details

AST AST090 21580 plain bearings

Brand Name AST
Model Number AST090 21580
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Other types of plain bearings

No.BrandFDdBrCT
0901XRN112NACHI - - 1117,6 mm901,7 mm - 3,3 mm1090 kN82,55 mm
ARN4090NTN - 50 mm90 mm40 mm - - 25 mm75 mm
ARN5090NTN - 55 mm90 mm50 mm - - 25 mm60 mm
AXN5090NTN - 55 mm90 mm50 mm - - 25 mm54 mm
ZKLN4090-2RSINA - - 90 mm40 mm46 mm - 72 000 kN -
ZKLN4090-2ZINA - - 90 mm40 mm46 mm - 72 000 kN -
ZKLN5090-2RSINA - - 90 mm50 mm34 mm - 46 500 kN -
ZKLN5090-2RS-2APINA - - 90 mm50 mm68 mm - 76 kN -
ZKLN5090-2RS-PEINA - - 90 mm50 mm34 mm - 46 500 kN -
ZKLN5090-2ZINA - - 90 mm50 mm34 mm - 46 500 kN -
ZARN4090-L-TVINAZMA40/75 / Designation of recommended INA locknut - 90 mm40 mm16 mm - 25 mm -

 

Toyana GE45ES-2RS plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
SKF SCF60ES plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
30 mm x 47 mm x 22 mm ISO GE30DO-2RS plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
220 mm x 320 mm x 135 mm ISO GE220DO-2RS plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
AST AST50 08IB10 plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
50 mm x 75 mm x 35 mm ISB T.A.C. 250 plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
AST GE260XT-2RS plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
10 mm x 12,9 mm x 14 mm ISO SI 10 plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
AST ASTB90 F30070 plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
260 mm x 400 mm x 205 mm ISO GE260FO-2RS plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
AST GEC530HC plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
LS SIR80ES plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;

 

 

AST AST090 21580 plain bearings Video

 

AST Bearings LLC Plain Bearings and Sleeve Bearings Data

Find AST Bearings LLC Plain Bearings and Sleeve Bearings Data Sheets on GlobalSpec. ... Plain Bearings / Sleeve Bearings -- AST090 21580 · Plain Bearings 

AST AST090 21580 Rodamientos Deslizantes - DDM Rules

Marcas: AST. Número de Modelo: AST090 21580. d: 60 mm. Bearing number: 3312ZZ. Apertura (MM):, 60. B: 54 mm. D: 130 mm. Marca: CRAFT. Diámetro (MM): 

AST AST090 21580 محامل عادي - AST090 21580 تحمل

AST AST090 21580 محامل عادي 160 القطر الخارجي (مم) Industries and 90 mm d Applications 60 mm B1 ? We sell discount محامل عادي online as well as cheap 

AST FB090 1010 10x12x10 AST090 1010 FB090 1015

AST. FB090 1010. 10x12x10. AST090 1010. FB090 1015. 10x12x15. AST090 1015. FB090 1020. 10x12x20 ... AST090 21580. FB090 21590. 215x220x90

Product Categories - Zotti Industrial Co., Ltd of page 40

SKF SALA70ES-2RS plain bearings · AST AST090 21580 plain bearings · AST GEZ228ES plain bearings · AST AST40 12560 plain bearings · INA EGW52-E40 

AST GEZ50ET-2RS bearing,GEZ50ET-2RS Plain Bearings

Jul 30, 2018 - (dimensions in inches). Bearing Type - sealed. Bore Dia (d) - 2.0000. Outer Dia (D) - 3.1875. Outer Width (Bo) - 1.5000. Inner Width (Bi) - 

AST AST090 21580 plain bearings AST090 21580

Bore Diameter. 215 mm. Outer Diameter. 220 mm. Bearing Type straight. Shaft Dia., Nominal (d). 215.0000. Shaft Size (ds) - 215 -0.170 /. -0.216. 215 0.170 / 

AST AST090 21580 plain bearings - AST090 21580 bearing

What is AST AST090 21580 plain bearings in SAF 044 KA Housing mechanical engineering? plain bearings 80.169 mm ba Manufacturing Service . Upload your 

B1 Loyal GE 018/32 XES Plain Bearings - Chinese Maximum

70 mm x 150 mm x 51 mm B AST AST090 21580 Plain Bearings. Bearing number:22314 KCW33; Size (mm):70x150x51; Brand:CX; Bore Diameter (mm):70; 
All Products Contact Now