Other types of plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | h | B | C | d2 | dk | C1 | Angle |
SALA70ES-2RS | SKF | 70 mm | 235 mm | 49 mm | 315 kN | 162 mm | 92 mm | 43 mm | 6 ° |
Toyana GE45ES-2RS plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
LS SIR80ES plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
260 mm x 400 mm x 205 mm ISO GE260FO-2RS plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
AST GEC530HC plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
50 mm x 75 mm x 35 mm ISB T.A.C. 250 plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
30 mm x 47 mm x 22 mm ISO GE30DO-2RS plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
SKF SCF60ES plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
AST GE260XT-2RS plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
AST ASTB90 F30070 plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
AST AST50 08IB10 plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
220 mm x 320 mm x 135 mm ISO GE220DO-2RS plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
10 mm x 12,9 mm x 14 mm ISO SI 10 plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:51.756; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Horizontal Elevator Boot End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZFT9; Adjustment Travel Length:12; Insert Part Number:5215U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Center Pull Horizontal Elevator Boot End;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871542; Weight / LBS:114; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
SKF SALA70ES-2RS plain bearings Video
SKF SILA70ES-2RS bearing | Best Bearings at the Best Prices
Leading products of SKF SILA70ES-2RS bearing: deep groove ball bearings, self-aligning ... SALA70ES-2RS bearing SKF SALA70ES-2RS - Large discou
Rod ends with a male thread - SALA 70 ES-2RS - SKF
Metric (mm) Imperial (inch) PrintExport as PDF. SALA 70 ES-2RS. Dimensions. d, 70, mm. d2, max. 162, mm. B, 49, mm. G, M 56x4. C1, max. 43, mm. h, 235, mm
Technical Specification - SKF
SALA 70 ES-2RS. Rod ends with a male thread. JUMP TO SECTION. TECHNICAL SPECIFICATION. Technical Specification. Metric Imperial. DIMENSIONS. d
Buy SKF SALA70ES-2RS plain bearings - NTN Wälzlager
Find the discount SKF SALA70ES-2RS plain bearings online you need . We offer ... If 1 mm e you 135 mm L check out NTN Wälzlager(Europa) G.m.b.H. our
SKF SALA70ES-2RS plain bearings - SALA70ES-2RS bearing
QuestionSKF SALA70ES-2RS plain bearings ? 439 mm d2 ≈ Find what you need faster by 2120 kN Basic dynamic load rating C entering your plain bearings
Buy SKF SALA70ES-2RS plain bearings - PRECISION
Brand Name: SKF. Model Number: SALA70ES-2RS. Basic dynamic load rating C: 2120 kN. Da min.: 487 mm. d2 ≈: 439 mm. B: 106 mm. Operating clearance
SKF SALA 70 ES-2RS Rod Ends With A Male Thread SALA
SALA 70 ES-2RS Bearing 2D drawings and 3D CAD · models · SKF SALA 70 ES-2RS Rod Ends With A Male · Thread. Bearing No. SALA 70 ES-2RS d. 70 mm
SKF spherical plain bearings and rod ends - Rulexim
have evolved SKF into a truly solutions-oriented supplier, ... ES-2RS. Radial spherical plain bearings requiring maintenance. GE .. TXGR ... SALA 70 ES-2RS
Bearing SALA70ES-2RS (SKF) | Size and Specification
Radial spherical plain bearings SALA70ES-2RS. Bearing number : SALA70ES-2RS. Brand : SKF. Bore Diameter (mm) : 70. Bearing dimensions and