Other types of plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | s | T | C | A | Size | Bore |
GE30-AX | INA | 75 | 30 | 17,5 | 26 | 19,5 | 8 | 30x75x18 | 1.181 Inch | 30 Millimeter |
AST GE260XT-2RS plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
50 mm x 75 mm x 35 mm ISB T.A.C. 250 plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
260 mm x 400 mm x 205 mm ISO GE260FO-2RS plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
AST AST50 08IB10 plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
LS SIR80ES plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
10 mm x 12,9 mm x 14 mm ISO SI 10 plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
220 mm x 320 mm x 135 mm ISO GE220DO-2RS plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
30 mm x 47 mm x 22 mm ISO GE30DO-2RS plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
AST GEC530HC plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
SKF SCF60ES plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
AST ASTB90 F30070 plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
Toyana GE45ES-2RS plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.728; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Narrow Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.518MM Outside Diameter; 32MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1219; Manufacturer Internal Number:7547288; Weight / LBS:1.606; D:4.469 Inch | 113.518 Millimeter; d:3.74 Inch | 95 Millimeter; B:1.26 Inch | 32 Millimeter; |
INA GE30-AX plain bearings Video
Axial spherical plain bearings - GE..-AX - medias - Schaeffler
GE..-AX. Axial spherical plain bearings requiring maintenance, to DIN ISO 12 240-3 ... GE30-AX, 30, 75, 26, Download CAD drawing, Mounting information/user
INA (Schaeffler) - GE30-AX - Motion Industries
INA (Schaeffler) GE30-AX. Thrust Spherical Plain Bearing - 30 mm Bore, 75 mm OD, 18 mm Inner Ring Width, Open. Mi Item #: 04066152. WARNING: Cancer
Bearing GE30-AX (INA) | Size and Specification | Bearings
Spherical plain bearing GE30-AX. Bearing number : GE30-AX. Size (mm) : 30x75x18. Brand : INA. Bore Diameter (mm) : 30. Outer Diameter (mm) : 75
Axial spherical plain bearings GE30-AX (Series GE..-AX)
Axial spherical plain bearings GE30-AX. (Series GE..-AX) requiring maintenance, to DIN ISO 12 240-3. The datasheet is only an overview of dimensions and
INA GE30-AX plain bearings | 30x75x26mm - Nodes bearing
Nodes bearings have INA GE30-AX bearings in stock, Axial spherical plain bearings, GE30-AX bearings dimensions: 30mm x 75mm x 26mm, Ca: 169000N,
INA GE30-AX plain bearings GE30-AX
INA GE30-AX plain bearings. Bearing No. GE30-AX. Size. 30x75x18 mm. Bore Diameter. 30 mm. Outer Diameter. 75 mm. Width. 18 mm. T. 26 mm. A. 8 mm. C
INA GE30-AX Bearing | Bearing Model: GE30-AX
INA GE30-AX Bearing,INA GE30-AX Surabaya,INA bearings Stockholm. Any bearing right at the tip of your finger. NNB Bearings provides quality precision
Bearing GE 30 AX (INA) | Size and Specification | Bearings
Radial spherical plain bearings GE 30 AX. Bearing number : GE 30 AX. Size (mm) : 30x75x26. Brand : INA. Bore Diameter (mm) : 30. Outer Diameter (mm) : 75
GE30AX INA • ABF Store
GE30AX INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages