Product Details

AST SI60ET-2RS plain bearings

Brand Name AST
Model Number SI60ET-2RS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Other types of plain bearings

No.BranddWGCBd3l5d2
SI60ET-2RSLS60 mm80 mmM52×3 mm430 kN44 mm70 mm20 mm135 mm

 

AST GE260XT-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;
AST ASTB90 F30070 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;
260 mm x 400 mm x 205 mm ISO GE260FO-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;
50 mm x 75 mm x 35 mm ISB T.A.C. 250 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;
AST GEC530HC plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;
LS SIR80ES plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;
AST AST50 08IB10 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;
SKF SCF60ES plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;
220 mm x 320 mm x 135 mm ISO GE220DO-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;
10 mm x 12,9 mm x 14 mm ISO SI 10 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;
Toyana GE45ES-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;
30 mm x 47 mm x 22 mm ISO GE30DO-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter;

 

 

AST SI60ET-2RS plain bearings Video

 

Bearing SI60ET-2RS (AST) | Size and Specification | Bearings

Rod Ends / Metric - Steel on Steel, Steel on Bronze and Steel on PTFE / Female Series SI60ET-2RS. Bearing number : SI60ET-2RS. Brand : AST. Bore Diameter 

plain bearings of page 21 - AMERICAN NTN BEARING LTD

AST AST40 F18170 plain bearings: d3 max. : 165.227 mm: Hydraulic nut : HMVC 28E. AST SI60ET-2RS plain bearings: Mass bearing : 1100 kg: F : 699 mm

SI60ET2RS Female Series Rod End | AST Bearings

AST Bearings is a premier supplier of SI60ET2RS Female Series Rod End for a range of applications. Contact us today! ... SI60ET-2RS rod ends CAD drawing

AST LD5705ZZ bearing,LD5705ZZ Deep Groove Ball

Aug 23, 2018 - We has been built up long-term cooperation with AST company, could make ... R4-2RS, 6,35, 15,875, 4,978, ZEN, Deep Groove Ball Bearings

AST Bearings LLC Rod End Bearings Data Sheets

Find AST Bearings LLC Rod End Bearings Data Sheets on GlobalSpec. ... Rod Ends and Spherical Bearings -- SI60ET-2RS · Rod Ends and Spherical Bearings 

NTN 51114yp5 - GBS Bearing

... MTL.158955 BA 105 Z IKO Manufacturer Name IKO 15.875×20.638×7.92mm Needle roller bearings FAG BEARING 222S-408 SI60ET-2RS AST Bore

FAG 7589839 03 Tapered Roller 35x79x23/31mm Bearing

SI60ET-2RS AST Thread Length (l1) 70.000 Plain bearingsBearing numberSI60ET-2RSBrandASTBore Diameter (mm)60Width (mm)44Bearing Type 

Timken HM237542/HM237510-B |

SI60ET-2RS LS C1 max 39 mm Plain bearingsBearing numberSI60ET-2RSBrandLSBore Diameter ... 51164M AST Outer Dia (D) 400.0000 Thrust ball bearings

AST SI60ET-2RS plain bearings - SI60ET-2RS bearing

AST SI60ET-2RS plain bearings Deal is 3/32 in width: your source for OEM Plain Bearings and accessories. We sell GenuinePlain Bearings 2 in inside 
All Products Contact Now