Other types of plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | M | C | d | Size | Width | UNSPSC |
PCM 283225 E | SKF | 32 mm | 25 mm | – mm | 54 kN | 28 mm | 28x32x25 | 25 | 31171515 |
PCM 283225 M | SKF | 32 mm | 25 mm | 4 mm | 81,5 kN | 28 mm | 28x32x25 | 25 | - |
PRM 283225 | SKF | 32 mm | 25 mm | - | - | 28 mm | - | - | - |
AST ASTB90 F30070 plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
AST GE260XT-2RS plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
10 mm x 12,9 mm x 14 mm ISO SI 10 plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
Toyana GE45ES-2RS plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
AST GEC530HC plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
LS SIR80ES plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
SKF SCF60ES plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
30 mm x 47 mm x 22 mm ISO GE30DO-2RS plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
220 mm x 320 mm x 135 mm ISO GE220DO-2RS plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
50 mm x 75 mm x 35 mm ISB T.A.C. 250 plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
AST AST50 08IB10 plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
260 mm x 400 mm x 205 mm ISO GE260FO-2RS plain bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
28 mm x 32 mm x 25 mm SKF PCM 283225 M plain bearings Video
PCM 283225 M - SKF bearing
We has been built up long-term cooperation with SKF company, could make a bulk order of the PCM 283225 M Which SKF PCM283225M is the most authentic,
SKF PCM 283225 E, Bushings - I4Mart
i4Mart - Leading industrial spare part specialist in Malaysia. We provide quality industrial pumps, fans, blowers, bearings, inverters, gears, motors & more for our
28 mm x 32 mm x 25 mm SKF PCM 283225 M подшипники
28 mm x 32 mm x 25 mm SKF PCM 283225... Bearing No. PCM 283225 M. Size. 28x32x25 mm. Bore Diameter. 28 mm. Outer Diameter. 32 mm. Width. 25 mm d
PCM 283225 M | Plain Bearings | Bearings | BDI Serbia
https://www.bdiexpress.com/rs/en/_ui/desktop/green/images/missing-product-300x300-en.jpg PCM 283225 M. 1261182 Plain Bearings. SKF SKF
PCM 283225 M - SKF
250 N/mm². Factor depending on material and bearing type, KM. 1900. Permissible sliding velocity, v. min. 0 m/s. Permissible sliding velocity, v. max. 2.5 m/s
Bearing PCM 283225 M (SKF) | Size and Specification
Plain bearings PCM 283225 M. Bearing number : PCM 283225 M. Size (mm) : 28x32x25. Brand : SKF. Bore Diameter (mm) : 28. Outer Diameter (mm) : 32
SKF - PCM 283225 M - PCM283225M - Bushing
Buy PCM 283225 M. We stock large numbers of bushings with same day dispatch and worldwide distribution
28 mm x 32 mm x 25 mm skf PCM 283225 E Plain bearings
28 mm x 32 mm x 25 mm skf PCM 283225 E Plain bearings,Bushings ... skf PCM 283225 M Plain bearings,Bushings. Category:Cartridge Unit Beari; Cartridge
Bushings - PCM 283225 E - SKF
Factor depending on material and bearing type, KM, 480. Permissible sliding velocity, v, min. 0, m/s. Permissible sliding velocity, v, max. 2, m/s. Coefficient of