Other types of plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | L | C | L2 | d1 | dk |
POSB 7 | IKO | 11,112 / mm | 28,58 / mm | 11,10 / mm | 68,28 / | 11,2 kN | 34,93 / | 14,88 / mm | 20,638 / mm |
POSB 7-LNF | IKO | - | - | - | - | - | - | - | - |
AST GEC530HC plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
260 mm x 400 mm x 205 mm ISO GE260FO-2RS plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
AST GE260XT-2RS plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
LS SIR80ES plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
10 mm x 12,9 mm x 14 mm ISO SI 10 plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
50 mm x 75 mm x 35 mm ISB T.A.C. 250 plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
AST ASTB90 F30070 plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
30 mm x 47 mm x 22 mm ISO GE30DO-2RS plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
Toyana GE45ES-2RS plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
AST AST50 08IB10 plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
SKF SCF60ES plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
220 mm x 320 mm x 135 mm ISO GE220DO-2RS plain bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.04; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG235NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-3/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U235N; Manufacturer Internal Number:5803721; Weight / LBS:8.9; D:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2.188 Inch | 55.575 Millimeter; |
11,112 / mm x 28,58 / mm x 11,10 / mm IKO POSB 7 plain bearings Video
11112 / mm x 28,58 / mm x 11,10 / mm IKO POSB 7 plain bearings
11,112 / mm x 28,58 / mm x 11,10 / mm... Bearing No. POSB 7. Bore Diameter. 11,112 mm. Outer Diameter. 28,58 mm d. 11,112 / mm. D. 28,58 / mm. L2. 34,93 /
IKO POSB 7 Bearing Size and Specification Radial spherical
IKO POSB 7 Bearing.Top Bearing company specializes in selling IKO POSB 7 bearings, IKO POSB 7 bearing related information: Model: POSB 7 Bearing;
Structure and Features
PHSB 7. PHSB 8. PHSB 10. PHSB 12. PHSB 16. POSB 2. POSB 2.5. POSB 3. POSB 4. POSB 5. POSB 6. POSB 7. POSB 8. POSB 10. POSB 12. POSB 16. 8. 7
POSB 7*IKO
POSB 7*IKO Found in interchange catalogue - click here to view bearing. 7 pcs. Érd. 27.21 €. 27.21 €. Now you are using the webshop without registration,
Bearing POSB 7 (IKO) | Size and Specification | Bearings
Radial spherical plain bearings POSB 7. Bearing number : POSB 7. Brand : IKO. Bore Diameter (mm) : 11,112. Outer Diameter (mm) : 28,58. Bearing dimensions
IKO POSB 7 Marshall Islands | IKO Bearings Support | Ball Bearings
RCM Bearing is a leading supplier of superior quality IKO POSB 7 Marshall Islands | IKO Bearings Support and best partner in other kind FAG bearing selling
Rod End Ball Joint Bearings - Bearings Direct
PHSB 7. PHSB 8. PHSB 10. PHSB 12. PHSB 16. POSB 2. POSB 2.5. POSB 3. POSB 4. POSB 5. POSB 6. POSB 7. POSB 8. POSB 10. POSB 12. POSB 16. 8. 7
POSB 7 - IKO Bearing - POSB 7 Bergamo - Bearing Supplier Co.,Ltd
The bearing POSB 7 manufactured by IKO can be ordered immediately from the bearings distributor TUN Bearing Co.,Ltd.The bearings delivery is done directly
Threaded Ball Joint In Inches Ref. Iko Posb 7 L - Rodavigo
IKO POSB 7 L. Threaded ball joint in inches . Threaded rod ends are compact self-aligning spherical bushings that can withstand radial and axial loads