Product Details

110 mm x 200 mm x 38 mm NTN NU222 cylindrical roller bearings

Brand Name NTN
Model Number NU222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

cylindrical roller bearings Knowledge Base

No.BrandmEsrFCSB
NU2228-E-M1FAG14,5 kg / Weight225 mm7 mm / Axial displacement facility from central position - 169 mm - - 68 mm
NU2228-E-M6NKE - - - - 169 mm638 kN7 mm68 mm
NU2228-E-MA6NKE - - - - 169 mm638 kN7 mm68 mm
NU2228-E-MPANKE - - - - 169 mm638 kN7 mm68 mm
NU2228ENTN - - - - - 575 kN - 68 mm
NU2228EMNSK - - - 3 - 550 kN2,5 mm68 mm
NU2228RKOYO - - - - - 572 kN - 68 mm
NU222ECYSD - - - - - 360 kN - 38 mm
NU222ECM/C3VL0241SKF - - - - 132,5 mm297 kN2,1 mm38 mm
NU222EG15SNR - - - - - 38,000 mm - 38,000 mm
NU222EMSNR - - - - - 38,000 mm - 38,000 mm

 

95 mm x 170 mm x 55,6 mm NACHI 23219EK cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;
160,000 mm x 290,000 mm x 48,000 mm SNR NU232EM cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;
Toyana NJ218 E cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;
460,000 mm x 650,000 mm x 470,000 mm NTN 4R9216 cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;
290,000 mm x 510,000 mm x 260,000 mm NTN RNNU5804 cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;
Toyana NJ2309 E cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;
75 mm x 190 mm x 45 mm NACHI NF 415 cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;
Toyana NU3206 cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;
Toyana NF2320 E cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;
130 mm x 200 mm x 125 mm ISO NNU6026 cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;
65 mm x 120 mm x 23 mm NTN NUP213 cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;
110 mm x 280 mm x 65 mm NKE NUP422-M cylindrical roller bearingsBearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1.0 mm; Weight:0.280 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.281; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818 BNLS; Weight / LBS:0.62; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; ra (max):1 mm;

 

 

110 mm x 200 mm x 38 mm NTN NU222 cylindrical roller bearings Video

 

NTN CYLINDRICAL ROLLER BRG (NU222):

THIS LISTING IS FOR ( 1 ) NU222 - NTN - Cylindrical Roller Bearing - 110 mm ID x 200 mm OD x 38 mm W, Open - Cylindrical Roller Bearing - Cylindrical Roller 

NTN NU222 bearing - SKF, FAG, TIMKEN, NSK, KOYO

NTN NU222 bearing | Cylindrical Roller Bearing | 110x200x38. Best Price. Cylindrical roller bearings NU222. Bearing number : NU222; Size (mm) : 110x200x38 

NTN NU222 bearings | 110x200x38mm - Nodes bearing

NTN NU222 bearing, single row cylindrical roller bearings, Type NU, Dimensions:110mm x 200mm x 38mm, Dynamic Load Rating: 240kN, Static Load Rating: 

Bearing NU222 (NTN) | Size and Specification | Bearings

Cylindrical roller bearings NU222. Bearing number : NU222. Size (mm) : 110x200x38. Brand : NTN. Bore Diameter (mm) : 110. Outer Diameter (mm) : 200

NU222 Cylindrical roller bearings : NTN-SNR, Industry

NU222 Cylindrical roller bearings on NTN-SNR catalog, Industry Solutions manufacturer for Single row cylindrical roller bearings market

NTN NU222 Bearing | In Stock&Klang | NNB BEARING

NTN NU222 Bearing | In Stock&Klang. Any bearing right at the tip of ... Cylindrical roller bearings, single row - NU 222 ECM - SKF.com. d, 110, mm. D, 200, mm

NTN NU222 Cylindrical Roller Bearings

NTN NU222 Bearing Details: Bearing Name NU222 New Model NU222 Old Model 32222 bearing product Model NU222 Category Cylindrical Roller Bearings 

NTN - NU222 - Motion Industries

NTN NU222. Cylindrical Roller Bearing - Straight, 110 mm ID, 200 mm OD, 38 mm Width, CN Internal Clearance. Mi Item #: 02789647. WARNING: Cancer and 

NTN NU222 Bearing | NU222 Bearing - bearingkingdom.c

NTN NU222 bearing, single row cylindrical roller bearings, Type NU, Dimensions:110mm x 200mm x 38mm, Dynamic Load Rating: 240kN, Static Load Rating: 
All Products Contact Now