Product Details

120 mm x 215 mm x 40 mm ISO NJ224 cylindrical roller bearings

Brand Name ISO
Model Number NJ224
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

cylindrical roller bearings Knowledge Base

No.BrandJEdDFCBC0
NJ224NTN153 mm191.5 mm120 mm215 mm143.5 mm260 kN40 mm320 kN
NJ2244EMAC3TIMKEN - - 8.661 Inch | 220 Millimeter15.748 Inch | 400 Millimeter - - 4.252 Inch | 108 Millimeter -
NJ224EMAC3TIMKEN - - 4.724 Inch | 120 Millimeter8.465 Inch | 215 Millimeter - - 1.575 Inch | 40 Millimeter -
NJ2240EMAC3TIMKEN - - 7.874 Inch | 200 Millimeter14.173 Inch | 360 Millimeter - - 3.858 Inch | 98 Millimeter -
NJ2244EMATIMKEN - - 8.661 Inch | 220 Millimeter15.748 Inch | 400 Millimeter - - 4.252 Inch | 108 Millimeter -
NJ2240EMATIMKEN - - 7.874 Inch | 200 Millimeter14.173 Inch | 360 Millimeter - - 3.858 Inch | 98 Millimeter -
NJ2248EMATIMKEN - - - - - - - -
NJ2248EMAC3TIMKEN - - - - - - - -
NJ224EMATIMKEN - - 4.724 Inch | 120 Millimeter8.465 Inch | 215 Millimeter - - 1.575 Inch | 40 Millimeter -
NJ224EMC3NSK - - - - - - - -
NJ224WC3NSK - - - - - - - -

 

75 mm x 190 mm x 45 mm NACHI NF 415 cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;
Toyana NF2320 E cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;
65 mm x 120 mm x 23 mm NTN NUP213 cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;
290,000 mm x 510,000 mm x 260,000 mm NTN RNNU5804 cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;
460,000 mm x 650,000 mm x 470,000 mm NTN 4R9216 cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;
Toyana NJ2309 E cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;
110 mm x 280 mm x 65 mm NKE NUP422-M cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;
130 mm x 200 mm x 125 mm ISO NNU6026 cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;
95 mm x 170 mm x 55,6 mm NACHI 23219EK cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;
160,000 mm x 290,000 mm x 48,000 mm SNR NU232EM cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;
Toyana NU3206 cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;
Toyana NJ218 E cylindrical roller bearingsBearing number:6020NR; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; a:3.71 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.20 Kg; Basic dynamic load rating (C):60 kN; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.262; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:3.937 Inch | 100 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):3.7 mm; b (min):3.1 mm; Dynamic Load Rating:60,000 N; Static Load Rating:54,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; Factor fo:15.9; Radial Clearance:0.012 to 0.036 mm; da (min):107 mm; Da (max):143 mm; Dx (min):162 mm; ra (max):1.5 mm; Cy (max):6.1 mm;

 

 

120 mm x 215 mm x 40 mm ISO NJ224 cylindrical roller bearings Video

 

Buy 120 mm x 215 mm x 40 mm ISO NJ224 cylindrical roller

120 mm x 215 mm x 40 mm ISO NJ224 cylindrical roller bearings manufacturer and global supplier of reliable ball Standard High-Speed Steel and roller

NJ224EMA - Timken CAD

Browse Part Number NJ224EMA, Cylindrical Roller Radial Bearings - Single Row ISO in the The Timken Company catalog including Part Number,Item Name 

120 mm x 215 mm x 40 mm 120 mm x 215 mm x 40 mm ISO NJ224

170 Million used ISO NJ224 cylindrical roller bearings instantly searchable. Shop our large selection of parts based NTN Brand on brand, 60000 mm Fw price, 

120 mm x 215 mm x 40 mm ISO NJ224 cylindrical roller

120 mm x 215 mm x 40 mm ISO NJ224 cy... Bearing No. NJ224. Size. 120x215x40 mm. Bore Diameter. 120 mm. Outer Diameter. 215 mm. Width. 40 mm d

SKF - NJ 224 ECJ - Motion Industries

Buy SKF Cylindrical Roller Bearings NJ 224 ECJ direct from Motion Industries. Your proven service leader ... RBEC 1 (ISO Class Normal). outside diameter: 215 

Bearing NJ224 (ISO) | Size and Specification | Bearings

Cylindrical roller bearings NJ224. Bearing number : NJ224. Size (mm) : 120x215x40. Brand : ISO. Bore Diameter (mm) : 120. Outer Diameter (mm) : 215

NJ224 - NTN Bearing Finder

Browse Item # NJ224, Cylindrical Roller Bearing - Separable Inner Ring w/ One Rib, Outer Ring w/ Two ... ISO Series Single Row Cylindrical Roller Bearings 

NJ224 ECM/C3 - SKF Cylindrical Roller - Quality Bearings

This NJ224 ECM/C3 bearing is a single row cylindrical roller bearing, it has 1 flange on the inner ring, an optimized internal design, a riveted machined brass 

120 mm x 215 mm x 40 mm ISO NJ224 cylindrical roller

How do you find 120 mm x 215 mm x 40 mm the 120 mm x 215 mm x 40 mm ISO NJ224 cylindrical roller bearings specification? Manufacturers Online Free 
All Products Contact Now