Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | P | U | K | A | B | C | L |
FLCTEY12 | NKE | 12 mm | 8,4 mm | 26 mm | 6,6 mm | 58,7 mm | 81 mm | 15 mm | 22 mm |
SNR UCFE208 bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
INA KGHK12-B-PP-AS bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
FYH NAP215-47 bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
SKF FYTB 35 TR bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
FYH UCFS313 bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
SKF FYNT 55 F bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
INA PHEY40 bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
SNR USFEE208 bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
SKF P 85 R-40 WF bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
KOYO BLP207 bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
INA KGBS40-PP-AS bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
FYH UCC316 bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
40 mm x 111 mm x 49,2 mm ISO UCFLX08 bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
KOYO UKFL324 bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
KOYO UCP205-16 bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
NACHI UCP306 bearing units | d:12.000 mm; D:37.0000 mm; B:12.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields; |
INA FLCTEY12 bearing units Video
INA FLCTEY12-XL Flanged Housing Unit:
INA FLCTEY12-XL Flanged Housing Unit: Amazon.co.uk: Business, Industry & Science
FLCTEY12-XL INA • ABF Store
FLCTEY12-XL INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Cast housed bearing - 2 bolts FLCTEY12-INA | 123Bearing
Cast housed bearing - 2 bolts FLCTEY12-INA IN STOCK. SAME DAY SHIPPING. The specialist at your service for over 10 years
Housing units (INA) FLCTEY12 - Tinex
Code:30712 d:12.00 mm. D:81.00 mm. B:24.40 mm. Product weight:0.28. Stock:1 pcs. Note. For access to partner prices, please send us request to
FLCTEY12 12mm INA 2 Bolt Flanged Bearing - BearingBoys
FLCTEY12 12mm INA 2 Bolt Flanged Bearing (INA 2 Bolt Flanged) at BearingBoys - £20.94 exc VAT. Alternative Part Number: FLCTEY12-XL; FLCTEY12XL,
Housing units - FLCTEY12-XL - medias - Schaeffler
FLCTEY12-XL. Housing units two-bolt flanged housing units, cast iron, grub screws in inner ring, P seals, without relubrication facility
INA FLCTEY12 Bearing, NOKS Bearings
Brand: INA Bearing; Category: Bearings Unit; Model: FLCTEY12; d: 12 mm; B: 22 mm; Cr: 9800 N; C0r: 4750 N; m: 0.28 kg; New Model: FLCTEY12; Old Model:
FLCTEY12 INA • ABF Store
FLCTEY12 INA. Housing units FLCTEY, two-bolt flanged housing units, cast iron, grub screws in inner ring, P seals, without relubrication facility. FLCTEY12 INA
INA FLCTEY12 bearing units FLCTEY12
INA FLCTEY12 bearing units. Bearing No. FLCTEY12. Bore Diameter. 12 mm. Width. 22 mm d. 12 mm. U. 24,4 mm. A1. 15 mm. B. 22 mm. H. 81 mm. J. 63,5 mm