Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | D | W | Do | Dk | d3 | B1 |
KSR15-B0-08-10-16-08 | INA | 12 mm | 15 mm | 40 mm | 3 mm | 65,1 mm | 70,5 mm | 28 mm | 28,6 mm |
INA KGBS40-PP-AS bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
40 mm x 111 mm x 49,2 mm ISO UCFLX08 bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
FYH UCFS313 bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
FYH NAP215-47 bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
KOYO BLP207 bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
KOYO UKFL324 bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
INA KGHK12-B-PP-AS bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
NACHI UCP306 bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
SNR UCFE208 bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
FYH UCC316 bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
SKF FYNT 55 F bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
KOYO UCP205-16 bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
SKF P 85 R-40 WF bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
INA PHEY40 bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
SKF FYTB 35 TR bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
SNR USFEE208 bearing units | d2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN; |
INA KSR15-B0-08-10-16-08 bearing units Video
INA (Schaeffler) - KSR15-B0-08-10-16-08 - Motion Industries
Buy INA (Schaeffler) Idler Roller Chain Sprockets KSR15-B0-08-10-16-08 direct from Motion Industries. Your proven service leader with reliable delivery since
KSR15-B0-08-10-16-08 | Idlers | Mechanical Power Transmission
KSR15-B0-08-10-16-08. ... INA. Manufacturer Name. SCHAEFFLER GROUP. Minimum Buy Quantity. N/A. Weight / Kilogram. 0.251. EAN. 4012802789676
KSR15-B0-08-10-16-08 INA • ABF Store
KSR15-B0-08-10-16-08 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service
Roller chain idler sprocket units KSR15-B0-08-10-16-08 (Series
KSR15-B0-08-10-16-08 (Series KSR..-B0) sprocket made from steel or sintered iron. The datasheet is only an overview of dimensions and basic load ratings of
INA Chain idler sprocket (INA-KSR15-B0-08-10-16-08
INA Chain idler sprocket (INA-KSR15-B0-08-10-16-08): Amazon.com: Industrial & Scientific
KSR15-B0-08-10-16-08 | Roller chain idler sprocket ID 15mm
Buy Roller chain idler sprocket ID 15mm, 1/2 KSR15-B0-08-10-16-08 or other ... INA roller chain idler sprocket units are guidance and return units for roller bush
INA Roller Chain Idler Sprocket Unit KSR15-B0-08-10-16-08
INA Roller Chain Idler Sprocket Unit KSR15-B0-08-10-16-08. Series: KSR..-B0. Type: BS 08B-1. ERIKS item #: 23195936. Catalogue item no 1:
INA 16 Tooth Parallel Sprocket, KSR15-B0-08-10-16-08 - RS
194-7225, INA, INA 16 Tooth Parallel Sprocket, KSR15-B0-08-10-16-08, Pitch Diameter 1/2inMaximum
Roller chain idler sprocket units - KSR..-B0 - medias - Schaeffler
KSR15-B0-06-10-20-08, 15, 65, 28,6, Download CAD drawing, Mounting information/user manuals, Send to shopping basket. KSR15-B0-08-10-16-08, 15, 70,5