Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | 1 | Do | Dk | C1 |
KSR20-L0-16-10-12-15 | INA | 20 mm | 47 mm | 17,7 mm | 14 mm | DIN 8187 | 98,1 mm | 107,6 mm | 15,3 mm |
40 mm x 111 mm x 49,2 mm ISO UCFLX08 bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
SKF P 85 R-40 WF bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
FYH UCFS313 bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
SKF FYTB 35 TR bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
KOYO BLP207 bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
FYH UCC316 bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
SNR UCFE208 bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
KOYO UKFL324 bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
INA KGBS40-PP-AS bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
SNR USFEE208 bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
KOYO UCP205-16 bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
INA KGHK12-B-PP-AS bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
SKF FYNT 55 F bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
NACHI UCP306 bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
FYH NAP215-47 bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
INA PHEY40 bearing units | d:460 mm; D:760 mm; B:240 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5720 kN; Grease:10950 kN; Oil:768.770 kN; with cylindrical bore:320 min-1; with tapered bore:380 min-1; |
20 mm x 47 mm x 17,7 mm INA KSR20-L0-16-10-12-15 bearing units Video
KSR20-L0-16-10-12-15 | Roller chain idler sprocket ID 20mm, 1" | INA
Buy Roller chain idler sprocket ID 20mm, 1" KSR20-L0-16-10-12-15or other Sprockets online from RS for next day delivery on your order plus great service and
Roller chain idler sprocket units - KSR20-L0-16-10-12-15
SeriesProductsProduct dataDescriptionCalculationCADMountingShopping basketDatasheet. KSR20-L0-16-10-12-15. Mounting information/user manuals
INA (Schaeffler) - KSR20-L0-16-10-12-15 - Motion Industries
Buy INA (Schaeffler) Idler Roller Chain Sprockets KSR20-L0-16-10-12-15 direct from Motion Industries. Your proven service leader with reliable delivery since
INA Chain idler sprocket (INA-KSR20-L0-16-10-12-15
INA Chain idler sprocket (INA-KSR20-L0-16-10-12-15): Amazon.com: Industrial & Scientific
KSR20-L0-16-10-12-15 INA | INA 12 Tooth Parallel Sprocket
194-7237, INA, INA 12 Tooth Parallel Sprocket, KSR20-L0-16-10-12-15, Pitch Diameter 1inMaximum Bore Diameter 20mmSprocket Width 17.7mmBrand INA
Roller chain idler sprocket units KSR20-L0-16-10-12-15 (Series
KSR20-L0-16-10-12-15 (Series KSR..-L0) sprocket made from steel or sintered iron. The datasheet is only an overview of dimensions and basic load ratings of
Roller chain idler sprocket units KSR..-L0 ... - TraceParts
Items 11 - 20 of 23 - Manufacturer, Schaeffler Technologies AG & Co. KG. Description, Roller chain idler sprocket unit. Part number, KSR20-L0-16-10-12-15
KSR20-L0-16-10-12-15 INA • ABF Store
KSR20-L0-16-10-12-15 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service
INA Roller Chain Idler Sprocket Unit KSR20-L0-16-10-12-15
INA Roller Chain Idler Sprocket Unit KSR20-L0-16-10-12-15. Type: 16B-1. ERIKS item #: 23196005. EAN: 4012802789744. Manufacturer partnumber: