Netflix 4k HD Ultra prepaid card single user USA only 1yr! | R - Cone Backface To Clear Radius1:3.560 mm; a - Effective Center Location3:-5.8 mm; B:20.638 mm; d:30.213 mm; r - Cup Backface To Clear Radius2:1.52 mm; Cone Part Number:15118; Design Units:Imperial; D:63.500 mm; C - Cup Width:15.875 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Cg - Geometry Factor:0.0606; C1 - Dynamic Radial Rating (1 million revolutions)5:13500 lbf; db - Cone Backface Backing Diameter:42.93 mm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Cg - Geometry Factor8:0.0754; Y0 - ISO Factor4:1.86; Superseded Part:24124CJW33W21A; Bearing Weight:10 Kg; B - Outer Ring Width:80 mm; B - Inner Ring Width:80 mm; Reference Thermal Speed Rating (Grease):1600; R - Inner Ring To Clear Radius1:2.0 mm; da - Inner Ring Backing Diameter:135.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):778000 N; Cage Type:EJ; D:200 mm; Design Unit:METRIC; Reference Thermal Speed Rating (Oil)7:1700; |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | C1:630.38 mm; G:40.77 mm; Lockplate:P 530; Diameter S-3:517.50 mm; Relief Diameter A:520.80 mm; H14:20.9042 mm; F:83.30 mm; Major Diameter:530.02 mm; H2:12.70 mm; S3:46.0 mm; Threads No. per Inch:4; Locknut:N 530; Bearing Bore:530 mm; L1:73.03 mm; R:425.5 mm; D:68.66 mm; |
Amazon Fire TV Stick 4K Ultra HD HDR Streaming Media Player Newest Edition | Seal Type:Narrow Shroud; O.D. Type:Spherical OD; Sub Series:YAE..RRB; Static Load Rating:2530 lbf; Material:Bearing Steel; Dynamic Load Rating:4850 lbf; Bearing Type:Ball Bearing; Set Screw Distance S2:7.87 mm; Shaft Size d:1.181 in; Outside Ring Width C:18.000 mm; Radius r:0.6 mm; Center of Bearing from End S:9.65 mm; Dimension S1:22.85 mm; Angle between Set Screws:90 º; Weight:0.50 lb; Number of Set Screws:2; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | da - Cone Frontface Backing Diameter:235.97 mm; C - Cup Width:63.500 mm; D:359.999 mm; B - Cone Width:79.372 mm; R - Cone Backface To Clear Radius1:1.520 mm; Cg - Geometry Factor:0.145; Cup Part Number:421417; r - Cup Backface To Clear Radius2:3.30 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:64300 lbf; Da - Cup Frontface Backing Diameter:334.30 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:248000 lbf; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; Da:238 mm; Dynamic Load Rating:102 kN; B:35 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; da:218 mm; Thread Size:M10; d:160 mm; Mounting Hole Depth:10.8 mm; Oil Holes:6 mm; Chamfer:2 mm; |
Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | Reference Thermal Speed Rating (Grease):260; Design Unit:METRIC; Y1 - ISO Factor5:6.56; Cage Material:Brass; Y0 - ISO Factor4:4.4; C0 - Static Radial Rating:16200000 N; Y2 - ISO Factor6:4.31; e - ISO Factor3:0.15; d:850.000 mm; Reference Thermal Speed Rating (Oil)7:300; Bearing Weight:552.700 Kg; UPC Code:087796143104; r - Outer Ring To Clear Radius2:5.000 mm; Cage Type:YMB; B - Inner Ring Width:200 mm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot | d:2.6250 in; B - Cone Width:1.1420 in; Y2 - ISO Factor10:2.61; r - Cup Frontface To Clear Radius2:0.03 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:14600 lbf; e - ISO Factor8:0.38; R - Cone Backface To Clear Radius1:0.09 in; Cg - Geometry Factor12:0.108; Aa - Cage-Cone Backface Clearance:0.04 in; K - Factor7:1.52; C - Double Cup Width:2.125 in; G2 - Heat Generation Factor (Rib-Roller End):23; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Design Units:Imperial; e - ISO Factor4:0.39; D:15.7500 in; G2 - Heat Generation Factor (Rib-Roller End):207; Cg - Geometry Factor8:0.15; Y2 - ISO Factor6:2.55; G1 - Heat Generation Factor (Roller-Raceway)7:1320; Y1 - ISO Factor5:1.71; C - Double Cup Width:4.2500 in; Series:220000; K - Factor3:1.48; Y - ISO Factor1:1.52; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:14.65 in; |
Campark 4K HD 20MP 1080P Waterproof Sport Action Camera WiFi EIS Video as Go Pro | d:75 mm; Cage Type:Machined; D:190 mm; Contact Angle:20 º; r - Outer Ring To Clear Radius3:2.997 mm; Ball Type:STEEL; C - Ring Width:82.475 mm; Ce - Dynamic Radial Rating1:327000 N; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.997 mm; Bearing Weight:12.102 Kg; C0 - Static Radial Rating:298000 N; da - Inner Ring Backing Diameter:94.361 mm; do - Ball Diameter:34.92500 mm; Da - Outer Ring Backing Diameter:169.799 mm; |
FPV Wifi RC Drone Wide Angle HD 4K Camera Foldable Quadcopter Selfie + 4 Battery | Support Type:Take-Up; Bearing UPC:013992032577; Ca - Axial Load Rating:7014 lbf; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:102063 lbf; Bearing - Housing - Seal:MSE407BRHATL; Dimension H:2.0 in; Seal Type:Aluminium Triple Lab; Bearing - Housing - Seal UPC:013992039521; Series Type:Medium Series; Bearing Number:MSE407BR; Dimension Y:0.7 in; Maximum Speed:1820 rpm; Dimension P:1.0 in; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Ab - Cage-Cone Frontface Clearance:4.1 mm; B - Cone Width:51 mm; da - Cone Frontface Backing Diameter:232 mm; Series:32944M; Cage Type:Stamped Steel; WPD:289 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:561000 N; Design Units:METRIC; G2 - Heat Generation Factor (Rib-Roller End):153; Cg - Geometry Factor:0.136; C0 - Static Radial Rating:1090000 N; |
No. | Brand | R | F | s | T | d | L | C | B |
4K | - | - | - | - | - | - | - | - | 19.050 mm |
4K | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | - | 2.6250 in | - | - | - |
2021 | - | - | - | - | - | 160 mm | - | - | 35 mm |
1080P | - | - | - | - | - | - | 530 mm | 15 mm | - |
4K | - | - | - | - | - | - | - | - | - |
4DRC-F3 | - | - | - | - | - | - | - | - | - |
VIP211k | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | - | 120 mm | - | - | - |
K080991HD | - | - | - | - | - | 10.5 in | - | - | - |
4k | - | - | - | 20 mm | 10 mm | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | - | 1.6250 in | - | - | - |
2022 | - | 425.5 mm | 83.30 mm | - | - | - | - | - | - |
4K | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | - | 75 mm | - | - | - |
4K | - | - | - | - | - | - | - | - | - |
Gates FleetRunner Micro-V Serpentine Belt 8 Rib 99-5/8 Inch
Part #: K080991HD; Line: GAT. Belt - Serpentine Type. No rating value average rating value is 0.0 of 5. Read 0 Reviews Same page link. (0). Write a review.
Gates K080991HD FleetRunner Micro-V Serpentine Drive ...
FleetRunner Heavy-Duty Micro-V belts are engineered to save your fleet money and reduce downtime. Patented EPDM construction with distinct green overcord is ...
FleetRunner Micro-V Serpentine Drive Belt - Gates K080991HD
FleetRunner Micro-V Serpentine Drive Belt - Gates K080991HD · Questions & Answers (0) · $67.95 · Easy online or call-in returns. · Read return policy.
GATES Serpentine Belt: K080991HD, 99.63 in Outside Lg ...
Designed for the toughest applications, this heavy-duty automotive V-belt can help provide superior flexibility, stability, load capacity, and unsurpassed ...
Gates K080991HD FleetRunner Micro-V Serpentine Drive Belt
Gates K080991HD Serpentine Belt. Gates FleetRunner Micro-V Belts are designed for the toughest applications. FleetRunner construction provides superior ...
FleetRunner Heavy-Duty Micro-V Serpentine Drive Belt
Buy GATES CORPORATION K080991HD Serpentine Belt - FleetRunner Heavy-Duty Micro-V Serpentine Drive Belt on FinditParts.com ✓ FREE DELIVERY on eligible ...
GATES K080991HD Belt - RockAuto
RockAuto ships auto parts and body parts from over 300 manufacturers to customers' doors worldwide, all at warehouse prices. Easy to use parts catalog.
Serpentine Belt Gates K080991HD Video