3x8x3 bearing size chart mm
3x8x3 Bearing, 3x8x3 Bearing Suppliers and Manufacturers at62 products - Alibaba.com offers 62 3x8x3 bearing products. About 98% of these are deep groove ball bearing, 1% are other bearings. A wide variety of 3x8x3
3x8x3 Rubber Sealed Bearing MR83-2RS - Fast Eddy BearingsMay 5, 2014 - FastEddy Bearings are a high quality steel/chrome bearing with 2 Rubber Seales. Time has proven this bearing for exceptional performance MR83-ZZ, 3x8x3 mm, Radial Bearing: Deep Groove BallInside Diameter: 3mm - Outside Diameter: 8mm - Width: 3mm; Bearing Material: Chrome Steel 52100, Ball Material: Chrome Steel 52100, ABEC#1/ISOP0
@@@@@@@@ | ||||||||
U | d | B | b | D | G | L | Fw | |
2008 | - | 25 mm | 1-3/16 in | - | - | - | - | - |
NJ 2308 ECJ | - | - | - | - | - | - | - | - |
53220+U220 | - | 260 mm | 174 mm | - | - | - | - | - |
54406 | - | 30 mm | 0.9375 in | - | 62 mm | - | - | - |
51103V/HR11Q1 | - | - | - | - | - | - | - | - |
53204 U 204 | - | 0.9375 in | - | - | 3.8906 in | - | - | - |
51238 M | - | 55mm | 13mm | - | 80mm | - | - | - |
53340 | - | - | 7/8 in | - | - | - | - | - |
51192F | - | 95 mm | 20 mm | - | - | M 95x2 | - | - |
4140-AW | - | 75 mm | - | - | - | - | - | - |
53234-MP + U234 | - | 40mm | 23mm | - | 80mm | - | - | - |
52210 | - | 1.4375 in | - | - | - | - | - | - |
BSA 201 C | - | 45 mm | 155 mm | - | - | - | - | - |
NJ 2312 ECPH | - | - | - | - | - | - | - | - |
944 | - | - | - | - | - | - | - | - |
51138 | 40 mm | - | - | - | - | - | - | 62 mm |
52411 | - | 110 mm | - | - | - | - | - | - |
54209 | - | 1.1875 in | - | - | - | - | - | - |
960 | - | - | - | - | - | - | - | - |
234440-M-SP | - | 65 mm | - | - | 140 mm | - | - | - |
54215-MP | - | 2-15/16 in | - | - | 6.0156 in | - | - | - |
511/1120 F | - | 50 mm | - | - | - | - | - | - |
53228 | - | 26.987mm | 14.224mm | - | 50.292mm | - | - | - |
BS 275 7P62U | - | - | - | - | - | - | - | - |
B7 | - | 30mm | 16mm | - | 62mm | - | - | - |
BTM 85 ATN9/P4CDB | - | - | - | - | - | - | - | - |
53203 + U 203 | - | - | 3.5313 in | - | - | - | - | - |
PSL212-320 | - | 6 mm | - | - | 10 mm | - | - | - |
SAC1747B | - | 1.0000 in | - | - | - | - | - | - |
54322U+U322 | - | - | - | - | 1-15/16 in | - | - | - |
51416 | - | - | 8.5000 in | - | - | - | - | - |
BEAS 017047-2RZ | - | - | - | - | 4.3307 in | - | - | - |
51106 | - | - | - | - | - | - | - | - |
52307 | - | - | 10.3400 in | - | - | - | - | - |
NJ 2234 ECML | - | 1-7/16 in | - | - | - | - | - | - |
51248 | - | 1 in | - | - | 1-3/4 in | - | - | - |
234430 | - | - | 8.5000 in | - | - | - | - | - |
NBL.20.1094.201-2PPN | - | - | - | - | 3.1875 in | - | - | - |
W7/8 | - | - | - | - | - | - | 387.35 mm | - |
51156 M | - | 3.0000 in | - | - | - | - | - | - |
54413 | - | 0.6250 in | 3.1875 in | - | 2.5000 in | - | - | - |
F8-16M | - | 1.1880 in | - | - | - | - | - | - |
NU 2236 ECML | - | 85mm | 28mm | - | 150mm | - | - | - |
EB1.25.1754.400-1SPPN | - | 190 mm | 69 mm | - | - | - | - | - |
52209 | - | 190 mm | - | - | - | M 200x3 | - | - |
51103 V/HR11T1 | - | - | - | - | - | - | - | - |
53217 | - | 60 mm | - | - | 75 mm | - | - | - |
54307 + U 307 | - | - | - | - | 13.0000 in | - | - | - |
53313U | - | 70mm | 20mm | - | 100mm | - | - | - |
53308U | - | 80mm | 26mm | - | 140mm | - | - | - |
54207 | - | 30mm | 16mm | - | 62mm | - | - | - |
52218 | - | - | - | - | - | - | - | - |
54306 U 306 | - | 55mm | 21mm | - | 100mm | - | - | - |
NU 234 ECML | - | - | - | - | - | - | - | - |
234772-M-SP | - | 1.5000 in | - | - | - | - | - | - |
55TNK29 | - | 2.0000 in | 7.0000 in | - | - | - | - | - |
ESA 25 0855 | - | - | - | - | - | - | - | - |
GT24 | - | 130mm | 58mm | - | 280mm | - | - | - |
BEAM 25/75/C 7P60 | - | - | 20 mm | - | 45 mm | - | - | - |
54417U+U417 | - | - | - | - | 2.9380 in | - | - | - |
51105 | - | - | 21 mm | - | - | - | - | - |
51172 | - | - | - | - | 17.38 to 19.13 in | - | - | - |
2916 | - | - | 4.3000 in | - | - | - | - | - |
51188 | - | 0.4375 in | - | - | - | - | - | - |
53202 | - | 14 mm | - | - | 18 mm | - | - | - |
52317 | - | - | - | - | - | - | - | - |
GT11 | - | - | 5.5625 in | - | 4.5938 in | - | - | - |
NJ 2310 ECML | - | - | - | - | 35 mm | - | - | - |
54307U+U307 | - | 55mm | 43mm | - | 120mm | - | - | - |
BTM 80 BTN9/HCP4CDB | - | 1.1250 in | - | - | - | - | - | - |
ZBL.20.0944.201-2SPTN | - | - | - | - | 17.9960 in | - | - | - |
51244 | - | 7 in | - | - | - | - | - | - |
NJ 2326 ECML | - | - | - | - | 130 mm | - | - | - |
234707-M-SP | - | - | 11 mm | - | - | - | - | - |
316200 | - | 240 mm | 128 mm | - | 400 mm | - | - | - |
234428 | - | - | - | - | - | - | - | - |
NJ 315 ECP | - | - | - | - | - | - | - | - |
52218 | - | 150 mm | 65 mm | - | - | - | - | - |
53407U+U407 | - | 70 mm | 24 mm | - | 125 mm | - | - | - |
53305 + U305 | - | - | 58 mm | 8.3 mm | - | - | - | - |
234715B | - | - | - | - | - | - | - | - |
3x8x3mm Steel Deep Groove Ball Bearing, Model Bearings3x8x3mm Steel Deep Groove Ball Bearing, Model Bearings MR83ZZ L-830ZZ Pack of 10: Amazon.com: Industrial & Scientific
Buy 3x8x3 bearing and get free shipping onBuy low price, high quality 3x8x3 bearing with worldwide shipping on AliExpress.com3x8 Bearing 3x8x3 Flanged Metal Bearing MF83ZZ - Avid RCThe 3x8x3 MF83ZZ Halo series of bearings are a high quality steel/chrome flanged bearing with metal shields. These bearings have been tested and proven by
Deep groove ball bearing MR83-ZZ - 3x8x3 mm | 123BearingDeep groove ball bearing MR83-ZZ IN STOCK, dim : Ø int. 3 x Ø ext. 8 x th. 3 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsPopular 3x8x3 Bearing-Buy Cheap 3x8x3 Bearing lots from160 products - 2018 Online shopping for popular & hot 3x8x3 Bearing from Home Improvement, Shafts, Bearings, Linear Guides and more related 3x8x3 Bearing
MR83-ZZ Bearing, 3mm x8mm x3mm Ball Bearing, 3x8x3Find great deals on RcBearings for MR83-ZZ Bearings. Shop with confidence radial ball bearings with bearing dimensions: 3mm x 8mm x 3mm, 3x8x33x8 Shielded 3x8x3 Miniature Bearing Pack of 10Home > Bearings for Hobby > RC Cars & Trucks Ball Bearings > HPI Bearings >. 3x8 Shielded 3x8x3 Miniature Bearing Pack of 10 · Larger Photo · >