fag bearings ltd cad model
FAG Bearings India Ltd - Schaeffler IndiaMay 27, 2015 - FAG Bearings India Ltd. CIN : L29130MH1962PLC012340 th. Regd. Office : Nariman Bhavan, 8 Floor, 227 Backbay Reclamation,. Nariman
FAG Bearings India Limited - Schaeffler IndiaJul 31, 2014 - progress of the country. Your company FAG Bearings India Ltd. (then Precision Bearings. India Ltd.) was born out of one such dream. While the Deep groove ball bearing by FAG | Schaeffler (UK) LtdFAG deep groove ball bearings are available in radial and axial designs for many different variants ➤ Inform now
@@@@@@@@ | ||||||||
d | S | B | E | J | L | N | D | |
SIA70ES-2RS | - | 4.763 mm | - | - | - | - | - | - |
AST650 708535 | - | - | 6 mm | - | - | - | - | 19 mm |
AST20 19080 | 12 mm | - | - | - | 42 mm | - | 6.8 mm | 55 mm |
SNPT 3/8-30 | 70.000 mm | - | 63.50 mm | - | - | - | - | 150.0000 mm |
SI 12 | 100.000 mm | - | 60.30 mm | - | - | - | - | 180.0000 mm |
PCM 283225 M | - | - | 5 mm | - | - | - | - | - |
GAC 95 SP | 40.000 mm | - | 69.00 mm | - | - | - | - | - |
GE15ES-2RS | - | - | - | - | - | 466.725 mm | - | - |
PCZ 0908 E | 200 mm | - | 138 mm | - | - | - | - | - |
GEZH 508 ES | - | - | - | - | - | - | - | - |
GE 015 HCR | 60.000 mm | - | 10.00 mm | - | - | - | - | 78.0000 mm |
GX280T | 25.000 mm | - | 20.64 mm | - | - | - | - | 52.0000 mm |
EGB4020-E50 | - | - | - | - | - | - | - | - |
GE4C | - | - | 52 mm | mm | - | - | - | - |
GEC480HT | 50.000 mm | - | 23.00 mm | - | - | - | - | 90.0000 mm |
AST090 5530 | - | - | - | - | - | - | 42 mm | - |
NKS24 | 75mm | - | 37mm | - | - | - | - | - |
SCH79P | - | - | - | - | - | - | - | - |
KT 162211,5 EG | 4 in | - | - | - | - | - | - | - |
NKS40 | - | - | - | - | - | - | - | 1-15/16 in |
K 28x33x13 | 75 mm | - | - | - | - | - | - | - |
BRI 162820 U | 3.6250 in | - | - | - | - | - | - | - |
K32X43X17.3X3 | - | - | - | - | - | - | - | - |
TR 223425 | 10 mm | - | 9 mm | - | - | - | - | - |
K12X15X12 | - | - | - | - | - | - | - | 6.0000 in |
DCL3016 | 30mm | - | 9mm | - | - | - | - | - |
K14X20X10BE | 80mm | - | 10mm | - | - | - | - | 100mm |
RNAB2/6 | - | - | 2.2600 in | - | - | - | - | 5.3450 in |
NKIS35 | 0.5 Inch | - | 0.3125 Inch | - | - | - | - | 1.125 Inch |
RNA2200XLL | 1.4375 in | - | 2.3125 in | - | - | - | - | 5.0000 to 6.3750 in |
NTA-916 | - | - | - | - | - | - | - | - |
RPNA 15/28 | - | - | - | - | - | - | - | - |
HK1516-2RS | - | - | - | - | - | - | - | - |
KJ37X42X27 | 90 mm | - | - | - | - | - | - | - |
K30X35X24.8 | - | - | - | - | - | - | - | 0.5625 in |
FJLTT-1721 | - | - | - | - | - | - | - | 15.0000 in |
NKI90/26 | 35 mm | - | 25 mm | - | - | - | - | 72 mm |
NK29/30 | 1.0000 in | - | 4.5313 in | - | - | - | - | - |
K14X18X39ZW | 1.6875 in | - | - | - | - | - | - | - |
NAFW 507840 | 2.9375 in | - | 3-1/16 in | - | - | - | - | - |
NKJS45 | - | - | - | - | - | - | - | 1-1/8 in |
MF-4520 | 140mm | - | 53mm | - | - | - | - | 210mm |
GTR 385230 | - | - | 1-1/2 in | - | - | - | - | 5-9/16 in |
BM2817 | - | - | - | - | - | - | - | - |
KT 283528 | 1.8125 in | - | - | - | - | - | - | 2.0625 in |
SCE59 | - | 0.794 mm | 92.075 mm | - | - | 304.8 mm | - | - |
NKS55 | 12 mm | - | 6 mm | - | - | - | - | 24 mm |
K25x30x13 | 0.7500 in | - | 0.4375 in | - | - | - | - | 1.6250 in |
BHA 2210 Z | 11.0000 in | - | 218 mm | - | - | - | - | - |
FJT-2218 | - | - | 43mm | - | - | - | - | 190mm |
AR 7 20 35 | - | - | - | - | - | - | - | - |
TAW 6045 Z | - | - | - | - | - | - | - | - |
B2212 | - | 0.794 mm | 92.075 mm | - | - | 304.8 mm | - | - |
NA6917 | - | - | 30 mm | - | - | - | - | 32 mm |
RNAFW 202826 | 60mm | - | - | - | - | - | - | 130mm |
NKI85/26 | - | - | - | - | - | - | - | - |
M591 | 45 mm | - | - | - | - | - | - | - |
S78 | - | - | - | - | - | - | - | - |
K90x98x30 | - | - | 15.9mm | - | - | - | - | 35mm |
NK100/36 | 85mm | - | - | - | - | - | - | 130mm |
MJ-451 | - | - | - | - | - | - | - | - |
HK 3224 | 8mm | - | 7mm | - | - | - | - | 22mm |
NKI20/16 | 30 mm | - | - | - | - | - | - | 40 mm |
GBR 223016 | 320 mm | - | - | - | - | - | - | 540 mm |
PK35X44X35.6 | 3.0000 in | - | - | - | - | - | - | 8.0000 to 9.8750 in |
JT-149 | - | - | - | - | - | - | - | - |
8E-NKI-34X56X20 | 280mm | - | 146mm | - | - | - | - | 460mm |
NK35.6X52X24 | 3-15/16 in | - | - | - | - | - | - | - |
AXZ 6 15 28,4 | 5mm | - | 6mm | - | - | - | - | 19mm |
RNA5904 | - | - | - | - | - | - | - | - |
RNAO-14×26×12 | 85 mm | - | 19 mm | - | - | - | - | - |
HMK4525 | - | - | - | - | - | - | - | - |
BH-1416 | 65mm | - | 48mm | - | - | - | - | 140mm |
RNA4901.2RS | 1.0000 in | - | - | - | - | - | - | - |
DLF 25 20 | 2.3750 in | - | - | - | - | - | - | 4.3307 in |
K240x250x42 | - | - | - | - | - | - | - | - |
TAW 3845 Z | 25 mm | - | 12 mm | - | - | - | - | 47 mm |
NKS24R | 5mm | - | 2mm | - | - | - | - | 8mm |
BK0609 | 0.3125 in | - | - | - | - | - | - | - |
M-12101 | 45.5000 in | - | - | - | - | - | - | 56.5000 in |
NAFW 506840 | 30 mm | - | 19 mm | - | - | - | - | 72 mm |
PK39X55X20.5 | - | - | - | - | - | - | - | 4.2390 in |
RPNA 35/52 | 30mm | - | 16mm | - | - | - | - | 62mm |
NA5915 | 12 mm | - | - | - | - | - | - | 16 mm |
BR 162416 | - | - | - | - | - | - | - | 6.1875 in |
B-610 | 95mm | - | - | - | - | - | - | 130mm |
Fag bearings india ltd - ET AutoFAG Bearings India Ltd was established in the year 1962. FAG along with INA together became the world's second largest rolling bearing manufacturers
FAG bearings|INA bearings|TIMKEN bearings|SKF bearingsEric bearing limited company is one of the biggest bearing dealers in Hongkong.For one decades effort,right now we can provide you high quality FAG bearings FAG,NSK,TIMKEN,INA,NTN,KOYO,NACHI BearingsAOBOTE BEARING CO.LTD Is a Bearings Distributor And Supplier Of FAG Bearings,NSK Bearings,TIMKEN Bearings,INA Bearings,NTN Bearings,KOYO
FAG Bearings India Ltd (FAG) | LinkedInThe Schaeffler Group operates ball and roller bearings at FAG India at Vadodara in Gujarat, manufactures engine and transmission elements at INA India in Pune FAG China Company LimitedThe company For more than 100 years, FAG Kugelfischer has been one of the leading manufacturers of precision rolling bearings for the automotive,
Schaeffler Group - Wikipedia^ "Fag Bearing on Rolls Bearing Limited". Retrieved 28 February 2017. ^ Schaeffler Group; ^ Mason, Rowena Fag Bearings Corporation | LinkedInSee who you know at Fag Bearings Corporation, leverage your professional network, and get hired. FAG Bearings India Ltd (FAG). Automotive. Vadodara